New trucking companies in Nebraska — July 2026 — Page 2
136 distinct carriers first observed in Nebraska during our July 2026 source coverage. Review reported fleet size and CDL drivers, then preview a feed for your territory.
21 of 31 elapsed source days monitored. Coverage is partial; these counts are not a complete count of registrations in Nebraska. Contact presence does not establish validity, ownership or reachability. How we count →
Preview Nebraska prospectsCarrier observations
| Observed | Carrier / USDOT | City | Fleet | CDL drivers | Contact fields |
|---|---|---|---|---|---|
| 2026-07-21 | NAMAW'S SMOKEHOUSE USDOT 5796736 | Grand Island | 1 | 1 | Phone · Email |
| 2026-07-21 | JZ CONSTRUCTION LLC USDOT 5841036 | Omaha | 1 | 0 | Phone · Email |
| 2026-07-21 | DAK R THON LLC USDOT 5979067 | Omaha | 2-5 | 2 | Phone · Email |
| 2026-07-21 | B&N TRANSPORT USDOT 6139583 | Fremont | 6-20 | 1 | Phone · Email |
| 2026-07-21 | UPPER CLASS LOGISTICS USDOT 6222028 | Omaha | 1 | 1 | Phone · Email |
| 2026-07-21 | ADVANCED DELIVERY SOLUTIONS LLC USDOT 6274174 | Lincoln | 2-5 | 0 | Phone · Email |
| 2026-07-21 | GREAT PLAINS POWERSPORTS, LLC USDOT 6317394 | Lincoln | 1 | 1 | Phone · Email |
| 2026-07-21 | JK GARZA TRUCKING LLC USDOT 6503072 | Alliance | 1 | 1 | Phone · Email |
| 2026-07-21 | ADAM ARBAB USDOT 6593043 | Grand Island | 2-5 | 1 | Phone · Email |
| 2026-07-21 | 5M REPAIR, LLC USDOT 6787989 | Hebron | 1 | 1 | Phone · Email |
| 2026-07-21 | MAXON FARMS USDOT 6832670 | Laurel | 2-5 | 2 | Phone · Email |
| 2026-07-21 | REDBIRD MOTORSPORTS LLC USDOT 7367457 | Oneill | 6-20 | 1 | Phone · Email |
| 2026-07-21 | QUALITY DUMP USDOT 7750281 | Omaha | 2-5 | 1 | Phone · Email |
| 2026-07-21 | J2 ENTERPRISES LLC USDOT 8378362 | Steele City | 1 | 1 | Phone · Email |
| 2026-07-21 | DP CONTRACTING LLC USDOT 8420266 | Emerson | 2-5 | 0 | Phone · Email |
| 2026-07-21 | WASSOM BUILT, LLC USDOT 8423011 | Broken Bow | 1 | 1 | Phone · Email |
| 2026-07-21 | JESSE W BAXTER USDOT 8788104 | Ainsworth | 2-5 | 0 | Phone · Email |
| 2026-07-21 | GALINDOS STUMP GRINDING LLC USDOT 8801734 | Omaha | 2-5 | 0 | Phone · Email |
| 2026-07-21 | G A CROSSINGS USDOT 8871724 | South Sioux City | 1 | 1 | Phone · Email |
| 2026-07-21 | RJ FEED MILLING LLC USDOT 8937198 | Howells | 2-5 | 2 | Phone · Email |
| 2026-07-21 | ECKERT LAWN CO LLC USDOT 8973311 | Battle Creek | 2-5 | 0 | Phone · Email |
| 2026-07-21 | DESIGNATED DRIVER SOLUTIONS LLC USDOT 9732570 | Omaha | 1 | 0 | Phone · Email |
| 2026-07-21 | CR FREIGHT GROUP LLC USDOT 9750695 | Omaha | 1 | 1 | Phone · Email |
| 2026-07-21 | ODC OUTDOORCARE USDOT 9892781 | Papillion | 1 | 0 | Phone · Email |
| 2026-07-16 | BROADWAY BAR AND ARCADE LLC USDOT 6481083 | Scottsbluff | 2-5 | 1 | Phone · Email |
| 2026-07-16 | CCS GROUP, LLC USDOT 7242260 | Waverly | 6-20 | 1 | Phone · Email |
| 2026-07-16 | ROJ COMPANY LLC USDOT 8131329 | Lincoln | 2-5 | 1 | Phone · Email |
| 2026-07-16 | SIYAD EXPRESS LLC USDOT 9791416 | Lexington | 1 | 1 | Phone · Email |
| 2026-07-15 | LITTLE BROTHER'S MOVING & STORAGE LLC USDOT 5118028 | Omaha | 1 | 1 | Phone · Email |
| 2026-07-15 | 5OHS TOWING LLC USDOT 5285558 | Lincoln | 1 | 0 | Phone · Email |
| 2026-07-15 | BT'S LAWN & LANDSCAPE USDOT 5697490 | Elkhorn | 1 | 0 | Phone · Email |
| 2026-07-15 | LUCKY FENCE, LLC USDOT 6711696 | Omaha | 6-20 | 0 | Phone · Email |
| 2026-07-15 | DUALLY TRANSPORT LLC USDOT 9494212 | Bellevue | 1 | 0 | Phone · Email |
| 2026-07-12 | DONALD MCDERMOTT USDOT 5018823 | North Platte | 2-5 | 0 | Phone · Email |
| 2026-07-12 | LOLITAS TACOS LLC USDOT 6221318 | Grand Island | 1 | 0 | Phone · Email |
| 2026-07-12 | GRETNA TOWING INC. USDOT 6287921 | Gretna | 2-5 | 0 | Phone · Email |
| 2026-07-12 | FAUGHN ELECTRIC INC. USDOT 7098577 | Waverly | 1 | 0 | Phone · Email |
| 2026-07-12 | JOE UNRUH USDOT 7262341 | Sutherland | 2-5 | 1 | Phone · Email |
| 2026-07-12 | NORTH COUNTRY WINDOWS & BATHS, LLC USDOT 7424167 | Lincoln | 2-5 | 0 | Phone · Email |
| 2026-07-12 | NEIGHBOR TOWING LLC USDOT 7686964 | Lincoln | 1 | 0 | Phone · Email |
| 2026-07-12 | GRANTS TREE SERVICE LLC USDOT 7886250 | Omaha | 2-5 | 0 | Phone · Email |
| 2026-07-12 | FA FREIGHT LLC USDOT 7959220 | South Sioux City | 1 | 1 | Phone · Email |
| 2026-07-12 | THE RODRIGUEZ BROTHERS LLC USDOT 8110658 | Grand Island | 1 | 0 | Phone · Email |
| 2026-07-12 | ASHT LLC USDOT 8225048 | Omaha | 1 | 1 | Phone · Email |
| 2026-07-12 | YBR TRUCKSERVICES LLC USDOT 8891697 | Omaha | 1 | 0 | Phone · Email |
| 2026-07-12 | VORTEX HOLDINGS LLC USDOT 9063618 | Orchard | 1 | 1 | Phone · Email |
| 2026-07-12 | CROSS BROTHER'S TRUCKING LLC USDOT 9068351 | Omaha | 1 | 2 | Phone · Email |
| 2026-07-12 | TRIPLE CROWN LOGISTICS LLC USDOT 9277220 | Lincoln | 1 | 1 | Phone · Email |
| 2026-07-11 | KILLIN DRYWALL LLC USDOT 5112113 | Chapman | 2-5 | 0 | Phone · Email |
| 2026-07-11 | PETERSON INC USDOT 5379714 | Bennet | 2-5 | 1 | Phone · Email |
What does “new” mean here?
A USDOT record appeared in a later census snapshot after being absent from our prior snapshot. It may predate our observation. This is distinct from the date an operating authority was granted.
Signal definitions →Which carriers fit your service?
Reported CDL drivers and fleet size help narrow a prospect list. They do not establish whether a carrier needs a consortium, already has a provider, or is ready to buy.
How compliance teams use the feed →More Nebraska observations
Get Nebraska prospects delivered automatically
State feed $49/month. Choose your filters, inspect recent matching volume, and receive a daily CSV after the source checks pass.