New trucking companies in Nebraska — August 2026
123 distinct carriers first observed in Nebraska during our August 2026 source coverage. Review reported fleet size and CDL drivers, then preview a feed for your territory.
29 of 31 elapsed source days monitored. Coverage is partial; these counts are not a complete count of registrations in Nebraska. Contact presence does not establish validity, ownership or reachability. How we count →
Preview Nebraska prospectsCarrier observations
| Observed | Carrier / USDOT | City | Fleet | CDL drivers | Contact fields |
|---|---|---|---|---|---|
| 2026-08-31 | RED ROCKET LOGISTICS LLC USDOT 8986596 | Lincoln | 1 | 1 | Phone · Email |
| 2026-08-29 | CHELARY TRANSPORT LLC USDOT 4923248 | Lexington | 2-5 | 3 | Phone · Email |
| 2026-08-29 | HELMS ELECTRIC LLC USDOT 4955071 | North Platte | 1 | 0 | Phone · Email |
| 2026-08-29 | SAGE ROAD CO LLC USDOT 5114981 | Valentine | 2-5 | 4 | Phone · Email |
| 2026-08-29 | GMS PIVOTS LLC USDOT 6181273 | Lexington | 1 | 0 | Phone · Email |
| 2026-08-29 | WALI EXPRESS TRANSPORT LLC USDOT 6306754 | Lincoln | 1 | 0 | Phone · Email |
| 2026-08-29 | AMERICAN UNION VENTURES INC USDOT 6847635 | Lincoln | 6-20 | 1 | Phone · Email |
| 2026-08-29 | CLOUSE ROLLOFFS, LLC USDOT 8672326 | Utica | 1 | 0 | Phone · Email |
| 2026-08-29 | FIX&MOVE BROS LLC USDOT 9981148 | Omaha | 1 | 0 | Phone · Email |
| 2026-08-28 | ZONE FENCE LLC USDOT 5064649 | Gretna | 1 | 1 | Phone · Email |
| 2026-08-28 | B'S SCRAP METAL REMOVAL AND TRANSPORTATION LLC USDOT 5103548 | Grand Island | 2-5 | 0 | Phone · Email |
| 2026-08-28 | S HERNANDEZ LLC USDOT 5391671 | Alliance | 1 | 1 | Phone · Email |
| 2026-08-28 | CDM HAY LLC USDOT 6885314 | Hastings | 2-5 | 2 | Phone · Email |
| 2026-08-28 | PF PERMIAN LLC USDOT 7101485 | Crete | 2-5 | 1 | Phone · Email |
| 2026-08-28 | JOSEPH JEROME BELTRAN USDOT 7432335 | Albion | 2-5 | 0 | Phone · Email |
| 2026-08-28 | H2F AGRI-SERVICE, LLC USDOT 8841198 | Osmond | 1 | 0 | Phone · Email |
| 2026-08-27 | NKV LLC USDOT 4766301 | Omaha | 1 | 2 | Phone · Email |
| 2026-08-27 | DOUBLE S TRUCKING LLC USDOT 4800228 | Union | 2-5 | 2 | Phone · Email |
| 2026-08-27 | BLACK ONYX TRANSPORT LLC USDOT 5224268 | Omaha | 2-5 | 0 | Phone · Email |
| 2026-08-27 | TD OPERATIONS LLC USDOT 5816106 | Smithfield | 2-5 | 1 | Phone · Email |
| 2026-08-27 | DEWLUX TRANSPORT LLC USDOT 5820221 | Omaha | 1 | 0 | Phone · Email |
| 2026-08-27 | TRANSLEX TRUCKING LLC USDOT 5826708 | Lexington | 1 | 1 | Phone · Email |
| 2026-08-27 | ELITE ROAD EXPRESS LLC USDOT 7696418 | Grand Island | 1 | 1 | Phone · Email |
| 2026-08-27 | RESCUE TOWING LLC USDOT 8483546 | Dakota City | 2-5 | 0 | Phone · Email |
| 2026-08-26 | PETSKA & SONS, LLC USDOT 4672276 | Ord | 1 | 1 | Phone · Email |
| 2026-08-26 | THOMAS KNOPIK USDOT 4743585 | Fullerton | 2-5 | 3 | Phone · Email |
| 2026-08-26 | GARRETT HOMES, LLC USDOT 5061332 | Omaha | 1 | 0 | Phone · Email |
| 2026-08-26 | KORYTOWSKI FARMS USDOT 5326170 | Plattsmouth | 2-5 | 3 | Phone · Email |
| 2026-08-26 | AMCO TRADING LLC USDOT 5855824 | Adams | 1 | 1 | Phone · Email |
| 2026-08-26 | BLUE STAR EXPRESS LLC USDOT 6441232 | Omaha | 1 | 1 | Phone · Email |
| 2026-08-26 | REICHSTEIN TRUCKING, LLC USDOT 6689851 | Trumbull | 2-5 | 2 | Phone · Email |
| 2026-08-26 | GREG MEYER USDOT 7574626 | Royal | 1 | 1 | Phone · Email |
| 2026-08-26 | FULLFILLMENT TRUCKING LLC USDOT 7797034 | Scottsbluff | 1 | 1 | Phone · Email |
| 2026-08-26 | ROYALTY PARTY BUSES USDOT 7966654 | Lincoln | 2-5 | 1 | Phone · Email |
| 2026-08-26 | JORDIN SOLE USDOT 8267431 | Superior | 2-5 | 3 | Phone · Email |
| 2026-08-26 | JR. COCHRAN LLC USDOT 8540111 | Verdon | 2-5 | 1 | Phone · Email |
| 2026-08-26 | FRANK DAMON SUTTON II USDOT 9640940 | Omaha | 1 | 0 | Phone · Email |
| 2026-08-26 | SEND IT EXPEDITE L.L.C USDOT 9712127 | Omaha | 1 | 1 | Phone · Email |
| 2026-08-23 | MASEN MESSERSMITH USDOT 7882561 | Wallace | 1 | 0 | Phone · Email |
| 2026-08-23 | NINNNEMAN EXPRESS L.L.C. USDOT 8529504 | Denton | 1 | 1 | Phone · Email |
| 2026-08-22 | SA EXPRESS LLC USDOT 4656252 | Lincoln | 1 | 1 | Phone · Email |
| 2026-08-22 | BYTON'S TRUCKING LLC USDOT 5943382 | Lincoln | 1 | 1 | Phone · Email |
| 2026-08-22 | A-MAZE-ING DELIVERY EXPRESS, INC. USDOT 7167342 | Omaha | 6-20 | 0 | Phone · Email |
| 2026-08-22 | RISE ABOVE ROOFING, INC. USDOT 7434655 | Omaha | 1 | 0 | Phone · Email |
| 2026-08-22 | GEIKEN RANCH, LLC USDOT 9988733 | Gothenburg | 1 | 1 | Phone · Email |
| 2026-08-21 | NTAC EXPRESS LLC USDOT 4914131 | Yutan | 1 | 1 | Phone · Email |
| 2026-08-21 | STORM LINE LLC USDOT 5357885 | Omaha | 1 | 1 | Phone · Email |
| 2026-08-21 | NEBRASKA DRILLING LLC USDOT 7485331 | Kearney | 6-20 | 2 | Phone · Email |
| 2026-08-21 | A6, LLC USDOT 8501921 | Lincoln | 6-20 | 0 | Phone · Email |
| 2026-08-21 | RTJ EXPRESS LLC USDOT 9741270 | Murdock | 2-5 | 2 | Phone · Email |
What does “new” mean here?
A USDOT record appeared in a later census snapshot after being absent from our prior snapshot. It may predate our observation. This is distinct from the date an operating authority was granted.
Signal definitions →Which carriers fit your service?
Reported CDL drivers and fleet size help narrow a prospect list. They do not establish whether a carrier needs a consortium, already has a provider, or is ready to buy.
How compliance teams use the feed →More Nebraska observations
Get Nebraska prospects delivered automatically
State feed $49/month. Choose your filters, inspect recent matching volume, and receive a daily CSV after the source checks pass.