Authority Granted in WA, 2026-08
Every carrier below comes from the dated federal registry file — the same data CarrierWire subscribers get filtered and delivered daily.
| USDOT | Name | State | Fleet | CDL | Contact |
|---|---|---|---|---|---|
| 12103 | ALASKA SEAVAN INC | WA | 6-20 | 9 | Direct |
| 1697043 | ARTECH INC | WA | 6-20 | 1 | Direct |
| 103387 | BRADER HAULING SERVICE I | WA | 21-100 | 0 | Direct |
| 11977 | BROWN LINE LLC | WA | 21-100 | 37 | Direct |
| 1688024 | BULLDOG LOGISTICS LLC | WA | 1 | 1 | Direct |
| 1571108 | CHARLES F ROGERS | WA | 2-5 | 2 | Direct |
| 12000 | DAHLSTROM'S INC | WA | 21-100 | 0 | Direct |
| 1422705 | DRUA LOGISTICS INC | WA | 6-20 | 8 | Direct |
| 1078476 | EDUARD ARGHIR | WA | 1 | 1 | Direct |
| 1310518 | GEORGIY KOROY | WA | 1 | 1 | Direct |
| 105287 | HONOLULU FREIGHT SERVICE | WA | 1 | 1 | Direct |
| 133413 | INLAND DISTRIBUTORS | WA | 6-20 | 0 | Direct |
| 1836146 | INTERSTATE TRANS LLC | WA | 6-20 | 11 | Direct |
| 1187777 | JAY LAWRENCE VITOLO | WA | 2-5 | 3 | Direct |
| 1145134 | JETSTREAM FREIGHT FORWARDING INC | WA | 2-5 | 4 | Direct |
| 1750694 | KAM-WAY TRANSPORTATION INC | WA | 21-100 | 0 | Agent suspected |
| 126815 | LILAC CITY EXPRESS INC | WA | 6-20 | 14 | Direct |
| 1829334 | LUMA'S TRANSPORT LLC | WA | 1 | 1 | Direct |
| 1829334 | LUMA'S TRANSPORT LLC | WA | 1 | 1 | Direct |
| 1023233 | MATT VANDYKEN | WA | 2-5 | 4 | Direct |
| 1362583 | MERCER TRANSPORT LLC | WA | 21-100 | 22 | Direct |
| 1351410 | PETROCARD INC | WA | 21-100 | 85 | Direct |
| 1783889 | PTI TRUCKING INCORPORATED | WA | 2-5 | 2 | Direct |
| 130402 | SKYLINE MAIL CARRIERS INC | WA | 21-100 | 72 | Direct |
| 130402 | SKYLINE MAIL CARRIERS INC | WA | 21-100 | 72 | Direct |
| 1008991 | SPEEDY DELIVERY LLC | WA | 1 | 0 | Direct |
| 1499198 | T & T EXPRESS LLC | WA | 1 | 2 | Direct |
| 1715288 | UNIVERSAL MACHINE WORKS INC | WA | 1 | 0 | Direct |
| 150184 | VALLEY VIEW TRUCKING CO INC | WA | 1 | 0 | Unknown |
| 1486958 | WEISS TRANSPORT INC | WA | 2-5 | 2 | Direct |
| 1065869 | WESTERN CARTAGE INC | WA | 21-100 | 35 | Direct |
| 12093 | WORLD WIDE MOVERS INC | WA | 1 | 1 | Direct |
| 12093 | WORLD WIDE MOVERS INC | WA | 1 | 1 | Direct |
Get This List in Your Inbox Every Delivery Day
This page is a monthly snapshot. Subscribers get every new carrier and status change the day it appears in the federal registry — filtered to their state or nationwide, as a clean CSV.