New trucking companies in Washington — September 2026
90 distinct carriers first observed in Washington during our September 2026 source coverage. Review reported fleet size and CDL drivers, then preview a feed for your territory.
6 of 6 elapsed source days monitored. Contact presence does not establish validity, ownership or reachability. How we count →
Preview Washington prospectsCarrier observations
| Observed | Carrier / USDOT | City | Fleet | CDL drivers | Contact fields |
|---|---|---|---|---|---|
| 2026-09-06 | BLUE LINE DELIVERY LLC USDOT 4618030 | Auburn | 1 | 0 | Phone · Email |
| 2026-09-06 | QUINTON HENDRICKSON USDOT 4978064 | Moses Lake | 1 | 0 | Phone · Email |
| 2026-09-06 | PUYALLUP TRIBAL ENTERPRISES USDOT 5601905 | Fife | 1 | 0 | Phone · Email |
| 2026-09-06 | MSKL TRUCKING LLC USDOT 5977532 | Seattle | 1 | 1 | Phone · Email |
| 2026-09-06 | JAPJI PREMIUM LOGISTICS LLC USDOT 6752639 | Lacey | 2-5 | 1 | Phone · Email |
| 2026-09-06 | SAHOTA TRUCKING LLC USDOT 6977785 | Auburn | 1 | 1 | Phone · Email |
| 2026-09-06 | FEED NEEDS USDOT 7412129 | Shelton | 2-5 | 0 | Phone · Email |
| 2026-09-06 | FROSTWOLF LLC USDOT 8082359 | Toledo | 2-5 | 1 | Phone · Email |
| 2026-09-06 | BLACK IRON CLEANOUTS LLC USDOT 8309139 | Everett | 2-5 | 0 | Phone · Email |
| 2026-09-06 | JC’S TRANSPORT SERVICES LLC USDOT 8466159 | Toppenish | 1 | 0 | Phone · Email |
| 2026-09-06 | MJ-ESTIC HAULING, LLC USDOT 8573145 | Ridgefield | 6-20 | 1 | Phone · Email |
| 2026-09-06 | GJJ AUTO TRANSPORT LLC USDOT 8609448 | Auburn | 1 | 0 | Phone · Email |
| 2026-09-06 | RUFTA TRUCKING LLC USDOT 8993363 | Seatac | 1 | 1 | Phone · Email |
| 2026-09-06 | KAYU LLC USDOT 9100503 | Fife | 1 | 1 | Phone · Email |
| 2026-09-06 | PLAFOU DELIVERY LLC USDOT 9640243 | Renton | 2-5 | 0 | Phone · Email |
| 2026-09-04 | FORTIS SUPPLY LLC USDOT 4664542 | Tacoma | 1 | 0 | Phone · Email |
| 2026-09-04 | REISCH LAWN AND PEST SERVICES LIMITED LIABILITY COMPANY USDOT 4734972 | Kennewick | 2-5 | 0 | Phone · Email |
| 2026-09-04 | STEINWAY LOGISTICS CO LLC USDOT 4830585 | Vancouver | 1 | 0 | Phone · Email |
| 2026-09-04 | DKJ TRANS. LLC USDOT 5262654 | Olympia | 1 | 0 | Phone · Email |
| 2026-09-04 | AMU AND MAKI TRUCKING LLC USDOT 5430000 | Lake Forest Park | 1 | 1 | Phone · Email |
| 2026-09-04 | HERO TOWING LLC USDOT 5561689 | Everett | 2-5 | 1 | Phone · Email |
| 2026-09-04 | TYEVAKIL LLC USDOT 5695558 | Lakewood | 1 | 0 | Phone · Email |
| 2026-09-04 | BLACKTOP LOGISTICS LLC USDOT 6029584 | Kennewick | 1 | 1 | Phone · Email |
| 2026-09-04 | LEGACY SEATAC, LLC USDOT 6559345 | Seatac | 1 | 0 | Phone · Email |
| 2026-09-04 | FALCON SPEED TRANSPORT LLC USDOT 6685095 | Kent | 2-5 | 0 | Phone · Email |
| 2026-09-04 | NEW BEST TRANSPORT LLC USDOT 6698057 | Auburn | 1 | 1 | Phone · Email |
| 2026-09-04 | D.W. TOOLS, LLC USDOT 6834753 | Mansfield | 1 | 1 | Phone · Email |
| 2026-09-04 | CARGO HUNTER LLC USDOT 7035035 | Everett | 1 | 1 | Phone · Email |
| 2026-09-04 | THE ELECTRIC DR LLC USDOT 7103643 | Clayton | 2-5 | 0 | Phone · Email |
| 2026-09-04 | PREMIER CONSTRUCTION & DESIGN LLC USDOT 7155227 | Yakima | 2-5 | 0 | Phone · Email |
| 2026-09-04 | BENJIS TRUCKING LLC USDOT 7526415 | Auburn | 2-5 | 0 | Phone · Email |
| 2026-09-04 | TSH LOGISTICS LLC USDOT 7591052 | Moxee | 1 | 1 | Phone · Email |
| 2026-09-04 | MOGA TRANSPORT SERVICES LLC USDOT 7764013 | Kent | 2-5 | 1 | Phone · Email |
| 2026-09-04 | COLUMBIA CABINETRY USA INC. USDOT 7930229 | Ferndale | 2-5 | 0 | Phone · Email |
| 2026-09-04 | PREZOTUS AMUSEMENTS LLC USDOT 8089309 | Woodinville | 2-5 | 0 | Phone · Email |
| 2026-09-04 | JONATHAN DAVID BUILDING COMPANY LLC USDOT 8095918 | Everett | 1 | 0 | Phone · Email |
| 2026-09-04 | ALPINE RIVER RUNNERS LLC USDOT 8176052 | Gold Bar | 2-5 | 0 | Phone · Email |
| 2026-09-04 | CSG SEAFOOD LLC USDOT 8343392 | Maple Valley | 1 | 0 | Phone · Email |
| 2026-09-04 | CITY OF BURIEN USDOT 8794828 | Burien | 21-100 | 13 | Phone · Email |
| 2026-09-04 | KAIROS FILM 6 LLC USDOT 8867939 | Seattle | 6-20 | 7 | Phone · Email |
| 2026-09-04 | LIOTRANS CORPORATION USDOT 8938105 | Bellevue | 1 | 1 | Phone · Email |
| 2026-09-04 | ALLO CLEANING SERVICES USDOT 9817303 | Seattle | 2-5 | 0 | Phone · Email |
| 2026-09-04 | DMD TRANSPORTATION GROUP LLC USDOT 9892677 | Bothell | 2-5 | 2 | Phone · Email |
| 2026-09-03 | KATY TRANSPORTATION LLC USDOT 4913478 | Federal Way | 1 | 1 | Phone · Email |
| 2026-09-03 | AFFORDABLE ARBORIST TREE CARE INC. USDOT 5221197 | Newman Lake | 2-5 | 1 | Phone · Email |
| 2026-09-03 | BURGENERS COMMERCIAL MILLWORK LLC USDOT 6832618 | Vancouver | 1 | 0 | Phone · Email |
| 2026-09-03 | CHILDREN'S DISCOVERY FOUNDATION USDOT 6995228 | Eastound | 1 | 0 | Phone · Email |
| 2026-09-03 | XPROCORE LOGISTICS LLC USDOT 7349187 | Tacoma | 1 | 1 | Phone · Email |
| 2026-09-03 | BRISSITA TRANSPORT LLC USDOT 7421080 | Lacey | 2-5 | 1 | Phone · Email |
| 2026-09-03 | AUTOLINER LLC USDOT 7666731 | Vancouver | 1 | 0 | Phone · Email |
What does “new” mean here?
A USDOT record appeared in a later census snapshot after being absent from our prior snapshot. It may predate our observation. This is distinct from the date an operating authority was granted.
Signal definitions →Which carriers fit your service?
Reported CDL drivers and fleet size help narrow a prospect list. They do not establish whether a carrier needs a consortium, already has a provider, or is ready to buy.
How compliance teams use the feed →More Washington observations
Get Washington prospects delivered automatically
State feed $49/month. Choose your filters, inspect recent matching volume, and receive a daily CSV after the source checks pass.