Newly active carrier authorities in Nebraska — July 2026
122 distinct carriers with this authority transition observed in Nebraska during our July 2026 source coverage. Review reported fleet size and CDL drivers, then preview a feed for your territory.
21 of 31 elapsed source days monitored. Coverage is partial; these counts are not a complete count of authority transitions in Nebraska. Contact presence does not establish validity, ownership or reachability. How we count →
Preview Nebraska prospectsCarrier observations
| Observed | Carrier / USDOT | City | Fleet | CDL drivers | Contact fields |
|---|---|---|---|---|---|
| 2026-07-31 | PACNTRAC OF NEBRASKA USDOT 1283791 | Omaha | 1 | 0 | Phone · Email |
| 2026-07-31 | SUNFLOWER CARRIERS INC USDOT 139001 | Lincoln | 100+ | 766 | Phone |
| 2026-07-31 | WASHINGTON TRANSPORTATION CO USDOT 145769 | Omaha | 1 | 0 | Not supplied |
| 2026-07-31 | JONE-Z INC USDOT 1592284 | Omaha | 2-5 | 6 | Phone · Email |
| 2026-07-31 | ERWIN TRUCKING INC USDOT 160071 | Omaha | 6-20 | 0 | Phone |
| 2026-07-31 | NSG TRUCKING LLC USDOT 162743 | Gothenburg | 21-100 | 58 | Phone · Email |
| 2026-07-31 | R & D TRANSPORTATION CORP USDOT 164469 | Omaha | 21-100 | 0 | Not supplied |
| 2026-07-31 | HAINES TRUCKING LLC USDOT 1682932 | Benkelman | 6-20 | 7 | Phone · Email |
| 2026-07-31 | OMAHA DISTRIBUTING CO INC USDOT 1936208 | Omaha | 1 | 0 | Phone · Email |
| 2026-07-31 | AMERICAN TRANSPORT INC USDOT 1953 | Omaha | 100+ | 246 | Phone |
| 2026-07-31 | AUBORN TRANSPORTATION CORP USDOT 1973075 | Omaha | 1 | 1 | Phone · Email |
| 2026-07-31 | GRANT BUILT TRANSPORTATION LLC USDOT 2007802 | York | 21-100 | 0 | Phone · Email |
| 2026-07-31 | HILL BROS INTERMODAL LOGISTICS INC USDOT 2221639 | Omaha | 1 | 0 | Phone |
| 2026-07-31 | WILLEY FARMS LLC USDOT 2435618 | Bayard | 2-5 | 3 | Phone · Email |
| 2026-07-31 | WERNER GLOBAL LOGISTICS US LLC USDOT 2464299 | Omaha | 1 | 0 | Phone |
| 2026-07-31 | JERRY THROENER USDOT 2481191 | Jansen | 1 | 1 | Phone · Email |
| 2026-07-31 | SOLO TRUCKING LLC USDOT 2527681 | Wahoo | 1 | 1 | Phone · Email |
| 2026-07-31 | SV TRANSPORT LLC USDOT 2542491 | Omaha | 1 | 1 | Phone · Email |
| 2026-07-31 | T & O TRANSPORT TRUCKING LLC USDOT 2951458 | Omaha | 2-5 | 2 | Phone · Email |
| 2026-07-31 | SMITH SERVICES LLC USDOT 2979778 | Lincoln | 1 | 0 | Phone · Email |
| 2026-07-31 | PLATTE VALLEY TRUCKING INC USDOT 299188 | Omaha | 6-20 | 0 | Phone |
| 2026-07-31 | TREADWAY AG LLC USDOT 2992470 | Ashland | 2-5 | 5 | Phone · Email |
| 2026-07-31 | DOCTORS AUTOMOTIVE INC USDOT 3147196 | Omaha | 1 | 0 | Phone · Email |
| 2026-07-31 | KEVIN ZAREK TRUCKING USDOT 3194398 | Columbus | 1 | 1 | Phone · Email |
| 2026-07-31 | EGBERS FLIGHTING COMPANY INC USDOT 3307250 | Hooper | 1 | 1 | Phone · Email |
| 2026-07-31 | A & A EXPRESS LLC USDOT 3508716 | Grand Island | 1 | 0 | Phone · Email |
| 2026-07-31 | 402 SHOTS FLEET LLC USDOT 3621479 | Omaha | 2-5 | 1 | Phone · Email |
| 2026-07-31 | TRI BUNDY TRUCKING INC USDOT 374654 | Gretna | 6-20 | 14 | Phone · Email |
| 2026-07-31 | DOUBLE O TRANS LLC USDOT 380560 | Columbus | 21-100 | 64 | Phone · Email |
| 2026-07-31 | METRO LOGISTICS LLC USDOT 3985355 | Omaha | 1 | 0 | Phone · Email |
| 2026-07-31 | DATBROS TRANSPORT AND LOGISTICS LLC USDOT 4035082 | Omaha | 2-5 | 0 | Phone · Email |
| 2026-07-31 | OMBANI EXPRESS LLC USDOT 4072575 | Omaha | 2-5 | 1 | Phone · Email |
| 2026-07-31 | KEN RIDDLE USDOT 4230118 | Plattsmouth | 1 | 1 | Phone · Email |
| 2026-07-31 | CALLAHAN TRANSPORT LLC USDOT 4231666 | Gering | 1 | 0 | Phone · Email |
| 2026-07-31 | STONEWOOD LANDSCAPE SUPPLY LLC USDOT 4356959 | Geneva | 6-20 | 8 | Phone · Email |
| 2026-07-31 | AC&LI LLC USDOT 4426543 | Lincoln | 1 | 0 | Phone · Email |
| 2026-07-31 | TBB TRANSPORT LLC USDOT 4440495 | Lincoln | 1 | 1 | Phone · Email |
| 2026-07-31 | S&S XPRESS TRANSPORT LLC USDOT 4570143 | Richfield | 1 | 0 | Phone · Email |
| 2026-07-31 | KAPRI TRANSPORTATION CO USDOT 53224 | Valley | 1 | 0 | Not supplied |
| 2026-07-31 | NEBRASKA BEEF EXPRESS INC USDOT 53233 | Omaha | 1 | 0 | Not supplied |
| 2026-07-31 | EIGHT WAY EXPRESS INC USDOT 53244 | Omaha | 21-100 | 0 | Phone |
| 2026-07-31 | RONNIE LEE LAMMERS USDOT 546941 | Riverton | 2-5 | 4 | Phone · Email |
| 2026-07-31 | GEORGE BROS INC USDOT 54976 | Sutton | 6-20 | 18 | Phone · Email |
| 2026-07-31 | PAPPAS TRUCKING INC USDOT 68083 | Gering | 6-20 | 0 | Phone |
| 2026-07-31 | VIRGINIA L LOVELL USDOT 689157 | Hastings | 1 | 0 | Phone |
| 2026-07-31 | K&K TRANSPORTATION CORP USDOT 72127 | Omaha | 21-100 | 0 | Phone |
| 2026-07-31 | RUSH TRUCKING INC USDOT 73121 | Ponca | 2-5 | 1 | Phone · Email |
| 2026-07-31 | TOOF TRANSFER INC USDOT 73205 | Hay Springs | 1 | 1 | Phone · Email |
| 2026-07-31 | CENTRAL STORAGE & VAN COMPANY USDOT 73661 | Omaha | 1 | 0 | Not supplied |
| 2026-07-31 | COOPERATIVE PRODUCERS INC USDOT 758618 | Hastings | 100+ | 229 | Phone · Email |
What does “new” mean here?
A census docket slot changed to the stated status. Inactivation alone does not prove a revocation or insurance lapse.
Signal definitions →Which carriers fit your service?
Reported CDL drivers and fleet size help narrow a prospect list. They do not establish whether a carrier needs a consortium, already has a provider, or is ready to buy.
How compliance teams use the feed →More Nebraska observations
Get Nebraska prospects delivered automatically
State feed $49/month. Choose your filters, inspect recent matching volume, and receive a daily CSV after the source checks pass.