Authority Granted in ID, 2026-08
Every carrier below comes from the dated federal registry file — the same data CarrierWire subscribers get filtered and delivered daily.
| USDOT | Name | State | Fleet | CDL | Contact |
|---|---|---|---|---|---|
| 1643861 | ALL A BOARD INC | ID | 6-20 | 4 | Direct |
| 1643861 | ALL A BOARD INC | ID | 6-20 | 4 | Direct |
| 1709260 | BOISE CASCADE BUILDING MATERIALS DISTRIBUTION LLC | ID | 100+ | 312 | Direct |
| 183618 | DENNYS WRECKER SERVICE INC | ID | 6-20 | 3 | Direct |
| 167430 | HAROLD S WILSON TRUCKING INC | ID | 21-100 | 0 | Direct |
| 147078 | PORT CITY LEASING INC | ID | 21-100 | 0 | Direct |
| 1466248 | RON BUDD | ID | 1 | 1 | Direct |
| 1710127 | SUPER T TRANSPORT INC | ID | 100+ | 160 | Direct |
| 167443 | UNITED HAULING LLC | ID | 21-100 | 21 | Direct |
Get This List in Your Inbox Every Delivery Day
This page is a monthly snapshot. Subscribers get every new carrier and status change the day it appears in the federal registry — filtered to their state or nationwide, as a clean CSV.