New trucking companies in Idaho — July 2026
115 distinct carriers first observed in Idaho during our July 2026 source coverage. Review reported fleet size and CDL drivers, then preview a feed for your territory.
21 of 31 elapsed source days monitored. Coverage is partial; these counts are not a complete count of registrations in Idaho. Contact presence does not establish validity, ownership or reachability. How we count →
Preview Idaho prospectsCarrier observations
| Observed | Carrier / USDOT | City | Fleet | CDL drivers | Contact fields |
|---|---|---|---|---|---|
| 2026-07-31 | JACOB L. THOMPSON USDOT 8079177 | Sandpoint | 1 | 1 | Phone · Email |
| 2026-07-31 | RICHARD BOYD ROBERTSON USDOT 8351255 | Fruitland | 1 | 0 | Phone · Email |
| 2026-07-30 | ALG LLC USDOT 5416147 | Twin Falls | 2-5 | 2 | Phone · Email |
| 2026-07-30 | GMAN'S LC USDOT 5509433 | Hayden | 2-5 | 0 | Phone · Email |
| 2026-07-30 | DANIEL & HEATHER STOUT LLC USDOT 5830743 | Moscow | 2-5 | 0 | Phone · Email |
| 2026-07-30 | PAEZ TRANSPORT LLC USDOT 5911186 | Nampa | 1 | 0 | Phone · Email |
| 2026-07-30 | TRI-SYD CONSTRUCTION INC. USDOT 6102251 | Emmett | 6-20 | 1 | Phone · Email |
| 2026-07-30 | D&R GLOBAL LLC. USDOT 6581525 | Eagle | 1 | 1 | Phone · Email |
| 2026-07-30 | DOUBLE FF LIVESTOCK, LLC USDOT 7156227 | Riggins | 1 | 1 | Phone · Email |
| 2026-07-30 | WILLIE'S TRANSPORT LLC USDOT 8674707 | St Maries | 1 | 1 | Phone · Email |
| 2026-07-30 | R & R LOGISTICS LLC USDOT 8763362 | Rigby | 2-5 | 1 | Phone · Email |
| 2026-07-28 | INTEGRITY TRANSPORT SERVICES LLC USDOT 5201321 | Boise | 2-5 | 0 | Phone · Email |
| 2026-07-28 | WFO TRUCKING LLC USDOT 6049622 | Shelley | 1 | 1 | Phone · Email |
| 2026-07-28 | FREEDOM LOGISTICS & CONSTRUCTION LLC USDOT 6676243 | Lewiston | 2-5 | 1 | Phone · Email |
| 2026-07-28 | RTN, LLC USDOT 6731401 | Rupert | 2-5 | 1 | Phone · Email |
| 2026-07-28 | JAIPORT CROSSOVER LLC USDOT 7852938 | Lewiston | 1 | 0 | Phone · Email |
| 2026-07-27 | ROADS FOR RANSOM LLC USDOT 4790718 | Post Falls | 1 | 1 | Phone · Email |
| 2026-07-27 | CENTRAL CARRIER LLC USDOT 9956792 | Meridian | 2-5 | 0 | Phone · Email |
| 2026-07-27 | BUCKIN BEANS- IDAHO LLC USDOT 9992480 | Sagle | 1 | 0 | Phone · Email |
| 2026-07-26 | MARSH CREEK CONTRACTING AND EXCAVATION LLC USDOT 6938690 | Mccammon | 1 | 1 | Phone · Email |
| 2026-07-26 | ELITE EQUINE ENTERPRISES, LLC USDOT 8453824 | Boise | 1 | 1 | Phone · Email |
| 2026-07-26 | LAO CONSOLIDATED LLC USDOT 8870113 | Weiser | 1 | 1 | Phone · Email |
| 2026-07-26 | WALKER GREGORY L USDOT 9496946 | Cascade | 2-5 | 0 | Phone · Email |
| 2026-07-25 | LILIA TELLEZ & SONS TRUCKING LLC USDOT 5716054 | Burley | 1 | 1 | Phone · Email |
| 2026-07-25 | HIBA LLC USDOT 6354397 | Nampa | 1 | 0 | Phone · Email |
| 2026-07-25 | AMERICA'S RAFTING COMPANY LLC USDOT 8319634 | Cambridge | 2-5 | 4 | Phone · Email |
| 2026-07-25 | J&J SPECIALIZED TRANSPORT LLC USDOT 8327052 | Filer | 6-20 | 4 | Phone · Email |
| 2026-07-24 | STEVEN PETERSEN USDOT 4965615 | Naples | 2-5 | 1 | Phone · Email |
| 2026-07-24 | GOFF WELDING, LLC USDOT 5415708 | Paul | 21-100 | 0 | Phone · Email |
| 2026-07-24 | STEVE AARON RYALS USDOT 6575994 | Wilder | 1 | 0 | Phone · Email |
| 2026-07-24 | J&J EXPRESS LLC USDOT 7893018 | Post Falls | 1 | 0 | Phone · Email |
| 2026-07-24 | A & V TRANSPORT LLC USDOT 8206496 | Idaho Falls | 2-5 | 1 | Phone · Email |
| 2026-07-24 | PDI TRANSPORT LLC USDOT 8432140 | Hansen | 1 | 0 | Phone · Email |
| 2026-07-24 | DONALD ROY CARBAUGH USDOT 8677999 | Athol | 1 | 1 | Phone · Email |
| 2026-07-23 | REDNECK GOOSENECK LLC USDOT 4861067 | Homedale | 1 | 1 | Phone · Email |
| 2026-07-23 | HIGHWAY 26 TRUCKING, LLC USDOT 5543209 | Caldwell | 1 | 0 | Phone · Email |
| 2026-07-23 | JH LANDWORKS & EXCAVATION LLC USDOT 9401179 | Post Falls | 6-20 | 4 | Phone · Email |
| 2026-07-23 | HUSKY LOGISTICS LLC USDOT 9810501 | Garden City | 2-5 | 0 | Phone · Email |
| 2026-07-22 | N GILMORE INDUSTRIES LLC USDOT 6707292 | Lenore | 1 | 1 | Phone · Email |
| 2026-07-22 | LIFT 21X LLC USDOT 6764237 | Idaho Falls | 6-20 | 0 | Phone · Email |
| 2026-07-22 | MARICHE TRUCKING LLC USDOT 6851754 | Heyburn | 2-5 | 1 | Phone · Email |
| 2026-07-22 | FARR CANDY CO USDOT 6930771 | Idaho Falls | 2-5 | 2 | Phone · Email |
| 2026-07-22 | LENNIS TRANSPORT & LOGISTICS LLC USDOT 7356575 | Nampa | 1 | 0 | Phone · Email |
| 2026-07-22 | WILDERNESS RIVER OUTFITTERS AND TRAIL EXPEDITIONS INC USDOT 7421974 | Salmon | 6-20 | 3 | Phone · Email |
| 2026-07-22 | ARTZ LOGISTICS LLC USDOT 7997113 | Nampa | 1 | 1 | Phone · Email |
| 2026-07-21 | BLUE CAT TOWING LLC USDOT 4600077 | Caldwell | 2-5 | 0 | Phone · Email |
| 2026-07-21 | SHIELD CONTAINERS LLC USDOT 4743570 | Pocatello | 1 | 0 | Phone · Email |
| 2026-07-21 | IRON PEAK EXCAVATION AND UNDERGROUND, LLC USDOT 4965765 | Rexburg | 2-5 | 2 | Phone · Email |
| 2026-07-21 | WISE VALLEY RANCH LLC USDOT 5671415 | Plummer | 2-5 | 3 | Phone · Email |
| 2026-07-21 | SAGEBRUSH HAULING LLC USDOT 6365284 | Caldwell | 2-5 | 1 | Phone · Email |
What does “new” mean here?
A USDOT record appeared in a later census snapshot after being absent from our prior snapshot. It may predate our observation. This is distinct from the date an operating authority was granted.
Signal definitions →Which carriers fit your service?
Reported CDL drivers and fleet size help narrow a prospect list. They do not establish whether a carrier needs a consortium, already has a provider, or is ready to buy.
How compliance teams use the feed →More Idaho observations
Get Idaho prospects delivered automatically
State feed $49/month. Choose your filters, inspect recent matching volume, and receive a daily CSV after the source checks pass.