Authority Granted in AZ, 2026-09
Every carrier below comes from the dated federal registry file — the same data CarrierWire subscribers get filtered and delivered daily.
| USDOT | Name | State | Fleet | CDL | Contact |
|---|---|---|---|---|---|
| 118337 | ARIZONA WESTERN TRANSPORT INC | AZ | 2-5 | 3 | Direct |
| 118395 | CITIZEN AUTO STAGE COMPANY | AZ | 21-100 | 0 | Direct |
| 118395 | CITIZEN AUTO STAGE COMPANY | AZ | 21-100 | 0 | Direct |
| 118402 | COMMON MARKET DISTRIBUTING CORPORATION | AZ | 1 | 0 | Unknown |
| 118401 | COYLE ENTERPRISES INC | AZ | 6-20 | 0 | Direct |
| 151433 | HAMILTON TRUCKING INC | AZ | 2-5 | 0 | Direct |
| 135698 | IMR TRANSPORTATION INC | AZ | 2-5 | 0 | Direct |
| 1050217 | JIMENEZ LLC | AZ | 2-5 | 2 | Direct |
| 1363348 | KODIAK FRESH PRODUCE LLC | AZ | 21-100 | 60 | Direct |
| 1294846 | LJ TRANSPORTATION LLC | AZ | 6-20 | 5 | Direct |
| 1294846 | LJ TRANSPORTATION LLC | AZ | 6-20 | 5 | Direct |
| 1049286 | ML ENERGY TRANSPORTATION LLC | AZ | 21-100 | 98 | Direct |
| 146405 | PAUL YATES INC | AZ | 21-100 | 0 | Direct |
| 1305909 | SALVADOR GONZALEZ LUNA | AZ | 6-20 | 10 | Direct |
| 1305909 | SALVADOR GONZALEZ LUNA | AZ | 6-20 | 10 | Direct |
| 1395180 | SP EXPRESS LLC | AZ | 1 | 0 | Direct |
| 1199730 | THE ILS COMPANY LLC | AZ | 1 | 0 | Direct |
| 1158468 | Z TRUCKING LLC | AZ | 2-5 | 3 | Direct |
| 1254382 | ZASSK LOGISTICS SOLUTIONS LLC | AZ | 1 | 1 | Direct |
Get This List in Your Inbox Every Delivery Day
This page is a monthly snapshot. Subscribers get every new carrier and status change the day it appears in the federal registry — filtered to their state or nationwide, as a clean CSV.