New trucking companies in South Carolina — September 2026
55 distinct carriers first observed in South Carolina during our September 2026 source coverage. Review reported fleet size and CDL drivers, then preview a feed for your territory.
6 of 6 elapsed source days monitored. Contact presence does not establish validity, ownership or reachability. How we count →
Preview South Carolina prospectsCarrier observations
| Observed | Carrier / USDOT | City | Fleet | CDL drivers | Contact fields |
|---|---|---|---|---|---|
| 2026-09-06 | MDL TRANSPORTATION LLC USDOT 4644055 | Simpsonville | 2-5 | 4 | Phone · Email |
| 2026-09-06 | PADGETT AND SONS TRANSPORT LLC USDOT 4712496 | Travelers Rest | 2-5 | 0 | Phone · Email |
| 2026-09-06 | MOORE WAY TRUCKING LLC USDOT 5154196 | Charleston | 1 | 1 | Phone · Email |
| 2026-09-06 | ROSHONDA BRIANNA SANDERS USDOT 5305128 | Estill | 1 | 1 | Phone · Email |
| 2026-09-06 | BARRIOS FAST TOWING LLC USDOT 5582346 | Goose Creek | 2-5 | 0 | Phone · Email |
| 2026-09-06 | VELOCITY SERVICES, LLC USDOT 6358491 | Florence | 6-20 | 0 | Phone · Email |
| 2026-09-06 | B4BELCHER TRANSPORT USDOT 6556483 | Easley | 1 | 2 | Phone · Email |
| 2026-09-06 | FORD FAMILY LAND CLEARING LLC USDOT 6940155 | Georgetown | 1 | 0 | Phone · Email |
| 2026-09-06 | SALIY WAY LLC USDOT 8846110 | Charleston | 1 | 1 | Phone · Email |
| 2026-09-06 | FLOWFLO SPECIALTY LOGISTICS LLC USDOT 8884269 | Anderson | 1 | 1 | Phone · Email |
| 2026-09-06 | J'S SKYWAY LLC USDOT 9026628 | Lancaster | 1 | 0 | Phone · Email |
| 2026-09-04 | ELEVATE SERVICE SOLUTIONS LLC USDOT 4875539 | Irmo | 1 | 1 | Phone · Email |
| 2026-09-04 | REDEMPTION EXPEDITION, LLC USDOT 5007629 | Bennettsville | 1 | 1 | Phone · Email |
| 2026-09-04 | SMOORES INC USDOT 5064570 | Greer | 1 | 1 | Phone · Email |
| 2026-09-04 | M&M LOGISTICS & TRANSPORT SERVICES LLC USDOT 5501854 | Summerville | 1 | 0 | Phone · Email |
| 2026-09-04 | FRJ LOGISTICS LLC USDOT 5549132 | Sumter | 1 | 0 | Phone · Email |
| 2026-09-04 | LOGISTICALLY CORRECT LLC USDOT 5579142 | Piedmont | 2-5 | 0 | Phone · Email |
| 2026-09-04 | IRON HAULING LLC USDOT 5827494 | Summerville | 1 | 1 | Phone · Email |
| 2026-09-04 | BUTLER LOGISTICS & DISPATCH LLC USDOT 6007607 | Summerville | 1 | 0 | Phone · Email |
| 2026-09-04 | CHA CONSULTANTS USDOT 6267447 | Columbia | 100+ | 1 | Phone · Email |
| 2026-09-04 | RCB CARRIERS LLC USDOT 7094992 | Hopkins | 6-20 | 2 | Phone · Email |
| 2026-09-04 | JACKSON'S LOVE ENTERPRISES LLC USDOT 7160121 | Columbia | 1 | 1 | Phone · Email |
| 2026-09-04 | THE DIESEL'S ADVOCATE LLC USDOT 7194905 | Rock Hill | 1 | 0 | Phone · Email |
| 2026-09-04 | 3 BRANCH LOGISTICS LLC USDOT 7604474 | Williston | 1 | 1 | Phone · Email |
| 2026-09-04 | BIG DOG CLARK TOWING LLC USDOT 8100588 | Hardeeville | 1 | 0 | Phone · Email |
| 2026-09-04 | AMS CARGO LLC USDOT 9030190 | Myrtle Beach | 1 | 1 | Phone · Email |
| 2026-09-04 | WELCH LAND CLEARING, LLC USDOT 9438383 | Turbeville | 1 | 1 | Phone · Email |
| 2026-09-03 | TRANS STATES LLC USDOT 5053328 | Sellers | 2-5 | 0 | Phone · Email |
| 2026-09-03 | DLC HAULING LLC USDOT 5388723 | Rock Hill | 1 | 0 | Phone · Email |
| 2026-09-03 | STRAIGHT PATH LOGISTICS, LLC USDOT 5489470 | Anderson | 1 | 0 | Phone · Email |
| 2026-09-03 | FSO LOGISTICS LLC USDOT 7498149 | Myrtle Beach | 2-5 | 1 | Phone · Email |
| 2026-09-03 | PRECISION CIVIL WORKS LLC USDOT 9465525 | Summerville | 1 | 2 | Phone · Email |
| 2026-09-03 | ARMOR BUILDING SOLUTIONS, LLC USDOT 9606414 | Ridgeland | 1 | 1 | Phone · Email |
| 2026-09-03 | JL CONNELLY TRANSPORT INC USDOT 9825741 | Yemassee | 1 | 1 | Phone · Email |
| 2026-09-03 | ZOOM2GO MT&R LLC USDOT 9828759 | Salley | 2-5 | 1 | Phone · Email |
| 2026-09-02 | SHECO LOGISTICS LLC USDOT 4713924 | North Augusta | 1 | 1 | Phone · Email |
| 2026-09-02 | SMALLS TRUCKING USDOT 5221939 | Blythewood | 1 | 1 | Phone · Email |
| 2026-09-02 | DELTA TRANSPORT LLC USDOT 5453864 | Myrtle Beach | 1 | 1 | Phone · Email |
| 2026-09-02 | SHIP MY LOAD LLC USDOT 5687514 | Spartanburg | 1 | 0 | Phone · Email |
| 2026-09-02 | OVER AND OUT TRANSPORT LLC USDOT 6300977 | Bluffton | 1 | 0 | Phone · Email |
| 2026-09-02 | SPECIALIZED RIGGERS & ERECTORS, INC. USDOT 6499836 | Gaffney | 21-100 | 1 | Phone · Email |
| 2026-09-02 | LAKE WYLIE DUMPSTER RENTAL SERVICES LLC USDOT 7611169 | Clover | 2-5 | 0 | Phone · Email |
| 2026-09-02 | T&S SHED TRANSPORT LLC USDOT 9501881 | Belton | 1 | 1 | Phone · Email |
| 2026-09-01 | ANVI LOGISTICS LLC USDOT 4587265 | Boiling Springs | 1 | 0 | Phone · Email |
| 2026-09-01 | THE WEEKENDER BUS LLC USDOT 5588975 | Simpsonville | 1 | 0 | Phone · Email |
| 2026-09-01 | OSTEEN INSTALLATIONS, LLC USDOT 6010345 | Taylors | 1 | 0 | Phone · Email |
| 2026-09-01 | GOLDSMITH FARM LLC USDOT 6088520 | Cope | 6-20 | 1 | Phone · Email |
| 2026-09-01 | WAM TRUCKING & HAULING LLC USDOT 6209328 | York | 1 | 1 | Phone · Email |
| 2026-09-01 | PECKNEL MUSIC COMPANY, INC. USDOT 6589112 | Greenville | 2-5 | 0 | Phone · Email |
| 2026-09-01 | DEMARUS AND NICOLE TRUCKING LLC USDOT 7085597 | Richburg | 1 | 0 | Phone · Email |
What does “new” mean here?
A USDOT record appeared in a later census snapshot after being absent from our prior snapshot. It may predate our observation. This is distinct from the date an operating authority was granted.
Signal definitions →Which carriers fit your service?
Reported CDL drivers and fleet size help narrow a prospect list. They do not establish whether a carrier needs a consortium, already has a provider, or is ready to buy.
How compliance teams use the feed →More South Carolina observations
Get South Carolina prospects delivered automatically
State feed $49/month. Choose your filters, inspect recent matching volume, and receive a daily CSV after the source checks pass.