New trucking companies in Ohio — September 2026 — Page 5
432 distinct carriers first observed in Ohio during our September 2026 source coverage. Review reported fleet size and CDL drivers, then preview a feed for your territory.
The latest published source is September 19, 2026. These are historical observations; a newer source has not been published here yet.
19 of 19 elapsed source days monitored. Contact presence does not establish validity, ownership or reachability. How we count →
Preview Ohio prospectsCarrier observations
| Observed | Carrier / USDOT | City | Fleet | CDL drivers | Contact fields |
|---|---|---|---|---|---|
| 2026-09-10 | ULTRA RENOVATIONS LLC USDOT 8122783 | Cincinnati | 1 | 0 | Phone · Email |
| 2026-09-10 | POWERFLO INTEGRATED LLC USDOT 8173703 | Marietta | 1 | 0 | Phone · Email |
| 2026-09-10 | 701 RIGHTWAY LLC USDOT 8278153 | Cincinnati | 1 | 0 | Phone · Email |
| 2026-09-10 | WUBBA J&M TRANSPORTATION LLC USDOT 8281013 | Commercial Point | 2-5 | 1 | Phone · Email |
| 2026-09-10 | A&E BOOKS PLUS LLC USDOT 8363594 | Middletown | 2-5 | 0 | Phone · Email |
| 2026-09-10 | M JOHNSON TRUCKING LTD. USDOT 8487997 | Norwich | 1 | 0 | Phone · Email |
| 2026-09-10 | 341 CONSTRUCTION, LLC USDOT 8663159 | Medina | 2-5 | 2 | Phone · Email |
| 2026-09-10 | PRISTINE TOWING AND RECOVERY, LLC USDOT 8748763 | Dayton | 1 | 0 | Phone · Email |
| 2026-09-10 | UK TRUCKING LLC USDOT 8870121 | Mason | 1 | 1 | Phone · Email |
| 2026-09-10 | JKERRY TRUCKING LLC USDOT 8959791 | Columbus | 1 | 1 | Phone · Email |
| 2026-09-10 | TRIPLE MDS TRANSPORTATION LLC USDOT 9000867 | West Jefferson | 2-5 | 0 | Phone · Email |
| 2026-09-10 | CYCLONE HOLDINGS LLC USDOT 9027657 | Ashley | 6-20 | 6 | Phone · Email |
| 2026-09-10 | FREEDOM ROUTE LLC USDOT 9027761 | Mason | 1 | 1 | Phone · Email |
| 2026-09-10 | VERSATILE HAULING LLC USDOT 9101801 | Akron | 2-5 | 1 | Phone · Email |
| 2026-09-10 | SPRINTER EXPRESS LOGISTICS LLC USDOT 9230836 | Westerville | 1 | 0 | Phone · Email |
| 2026-09-10 | JM FREIGHT LLC USDOT 9386632 | Parma | 1 | 1 | Phone · Email |
| 2026-09-10 | CSL FREIGHT 216 LLC USDOT 9523021 | Cleveland | 1 | 0 | Phone · Email |
| 2026-09-10 | 4 SEASONS EVENT CENTER LLC USDOT 9556026 | Lancaster | 1 | 0 | Phone · Email |
| 2026-09-10 | SNCS LOGISTICS LLC USDOT 9671467 | Cleveland | 2-5 | 0 | Phone · Email |
| 2026-09-10 | CORDIAL TRUCKING CO LLC USDOT 9799686 | Groveport | 1 | 0 | Phone · Email |
| 2026-09-08 | FLAG STAR LOGISTICS LLC USDOT 5250690 | Columbus | 1 | 1 | Phone · Email |
| 2026-09-08 | DORVIN LOGISTICS LLC USDOT 5576049 | Upper Arlington | 1 | 0 | Phone · Email |
| 2026-09-08 | PROE TRUCKING LLC USDOT 5668734 | Cleveland | 1 | 0 | Phone · Email |
| 2026-09-08 | SHOYATI CARGO LLC USDOT 5719942 | Lebanon | 1 | 1 | Phone · Email |
| 2026-09-08 | LOOGE LOGISTICS LLC USDOT 6066786 | Columbus | 1 | 1 | Phone · Email |
| 2026-09-08 | BROWN SERVE LLC USDOT 6776063 | Toledo | 1 | 0 | Phone · Email |
| 2026-09-08 | KAYAYA EXPRESS LLC USDOT 7208011 | Dayton | 1 | 0 | Phone · Email |
| 2026-09-08 | JTM PROPANE SERVICES LLC USDOT 7705747 | Vickery | 2-5 | 2 | Phone · Email |
| 2026-09-08 | ESP CARGO LLC USDOT 8881599 | Mason | 1 | 1 | Phone · Email |
| 2026-09-08 | JOGOO EXPRESS LLC USDOT 9046704 | Columbus | 1 | 1 | Phone · Email |
| 2026-09-08 | KATZ SEPTIC SERVICES LLC USDOT 9322989 | Lancaster | 1 | 1 | Phone · Email |
| 2026-09-07 | TAREX LLC USDOT 5151290 | North Royalton | 1 | 1 | Phone · Email |
| 2026-09-07 | WSG CARRIERS LLC USDOT 5587468 | Cleveland | 1 | 1 | Phone · Email |
| 2026-09-07 | OB LOGISTICS LLC USDOT 5629754 | Euclid | 1 | 0 | Phone · Email |
| 2026-09-07 | TALLMADGE TRANSPORTATION LLC USDOT 5794761 | Akron | 1 | 0 | Phone · Email |
| 2026-09-07 | DSR TRANSPORT LLC USDOT 6515161 | Columbus | 1 | 1 | Phone · Email |
| 2026-09-07 | HYBRID EXPEDITE LLC USDOT 6777520 | Columbus | 2-5 | 0 | Phone · Email |
| 2026-09-07 | MIDOZ ELITE LOGISTICS LLC USDOT 7033542 | North Ridgeville | 1 | 1 | Phone · Email |
| 2026-09-07 | BFF FREIGHT LLC USDOT 7427374 | Columbus | 6-20 | 5 | Phone · Email |
| 2026-09-07 | JAY TONNAGE TRUCKING LLC USDOT 7477779 | Akron | 2-5 | 1 | Phone · Email |
| 2026-09-07 | OUTWEST ALLSTAR TRUCKING LLC USDOT 7477946 | Toledo | 1 | 1 | Phone · Email |
| 2026-09-07 | SPIDER'S ROADSIDE SERVICES LLC USDOT 8121482 | Xenia | 2-5 | 0 | Phone · Email |
| 2026-09-06 | LIGHT THE WAY CARRIERS LLC USDOT 4583136 | Northfield Village | 2-5 | 0 | Phone · Email |
| 2026-09-06 | VITAE ENTERPRISES LLC USDOT 4594673 | Cleveland | 1 | 0 | Phone · Email |
| 2026-09-06 | FENIX TRANS LLC USDOT 4634916 | Salesville | 1 | 0 | Phone · Email |
| 2026-09-06 | PGX INC USDOT 4735234 | Carroll | 1 | 0 | Phone · Email |
| 2026-09-06 | GT MULTIWAY SERVICE SOLUTION LLC USDOT 4994620 | Cincinnati | 1 | 0 | Phone · Email |
| 2026-09-06 | ABAY CARGO LLC USDOT 5037576 | Cuyahoga Falls | 2-5 | 1 | Phone · Email |
| 2026-09-06 | JDM LOGISTICS LLC USDOT 5084704 | Youngstown | 1 | 0 | Phone · Email |
| 2026-09-06 | MERIT SEED INC USDOT 5363755 | Millersburg | 2-5 | 2 | Phone · Email |
What does “new” mean here?
A USDOT record appeared in a later census snapshot after being absent from our prior snapshot. It may predate our observation. This is distinct from the date an operating authority was granted.
Signal definitions →Which carriers fit your service?
Reported CDL drivers and fleet size help narrow a prospect list. They do not establish whether a carrier needs a consortium, already has a provider, or is ready to buy.
How compliance teams use the feed →More Ohio observations
Get Ohio prospects delivered automatically
State feed $49/month. Choose your filters, inspect recent matching volume, and receive a daily CSV after the source checks pass.