New trucking companies in New Jersey — August 2026 — Page 5
609 distinct carriers first observed in New Jersey during our August 2026 source coverage. Review reported fleet size and CDL drivers, then preview a feed for your territory.
29 of 31 elapsed source days monitored. Coverage is partial; these counts are not a complete count of registrations in New Jersey. Contact presence does not establish validity, ownership or reachability. How we count →
Preview New Jersey prospectsCarrier observations
| Observed | Carrier / USDOT | City | Fleet | CDL drivers | Contact fields |
|---|---|---|---|---|---|
| 2026-08-21 | SUPER MARCOS COMPANY LLC USDOT 7724830 | Planfield | 2-5 | 1 | Phone · Email |
| 2026-08-21 | GIOVANNI LOGISTICS SOLUTIONS LLC USDOT 7891093 | Linden | 1 | 1 | Phone · Email |
| 2026-08-21 | INSTITUTE FOR ADVANCED STUDY USDOT 8121331 | Princeton | 6-20 | 0 | Phone · Email |
| 2026-08-21 | CLAIRVOYANT TRUCKING L.L.C. USDOT 8206963 | Manville | 2-5 | 1 | Phone · Email |
| 2026-08-21 | PRECISION CARGO LOGISTICS LLC USDOT 8545378 | Paterson | 2-5 | 0 | Phone · Email |
| 2026-08-21 | CONSUL PRODUCTIONS LLC USDOT 8959923 | Jersey City | 2-5 | 0 | Phone · Email |
| 2026-08-21 | SAULO TRANSPORT CORP USDOT 9192771 | Jersey City | 2-5 | 1 | Phone · Email |
| 2026-08-21 | NDF LOGISTICS CORP USDOT 9384208 | Paterson | 2-5 | 1 | Phone · Email |
| 2026-08-21 | G BRETON LANDSCAPING LLC USDOT 9462941 | Dover | 2-5 | 0 | Phone · Email |
| 2026-08-21 | SUMMA ENTERPRISES INC USDOT 9663513 | Hamilton Township | 2-5 | 0 | Phone · Email |
| 2026-08-21 | OVENFRESH DELIVERIES USDOT 9707058 | Paterson | 6-20 | 0 | Phone · Email |
| 2026-08-21 | THE ROBLE LANDSCAPING AND TREE SERVICE LLC USDOT 9891151 | Parsippany | 2-5 | 0 | Phone · Email |
| 2026-08-20 | IDEAL HOME IMPROVEMENTS LLC USDOT 4593802 | Elmwood Park | 1 | 0 | Phone · Email |
| 2026-08-20 | ETE TRANSPORTATION LLC USDOT 4607634 | Hamilton Township | 1 | 0 | Phone · Email |
| 2026-08-20 | MEYER'S CANS LLC USDOT 4725906 | Mount Laurel | 2-5 | 1 | Phone · Email |
| 2026-08-20 | D&G TRUCKING AND TRANSPORT USDOT 4828268 | Toms River | 2-5 | 1 | Phone · Email |
| 2026-08-20 | SAINT LOGISTICS INC USDOT 4916739 | Paterson | 1 | 1 | Phone · Email |
| 2026-08-20 | HISPANIOLA CARGO EXPRESS LLC USDOT 4970876 | Harrison | 2-5 | 1 | Phone · Email |
| 2026-08-20 | FREEDOM HAULERS LLC USDOT 5014688 | North Middletown | 1 | 0 | Phone · Email |
| 2026-08-20 | SHINN CRANES, LLC USDOT 5055967 | Lakewood | 1 | 0 | Phone · Email |
| 2026-08-20 | JAMAR CONSTRUCTION & HOME PRODUCTS CO USDOT 5067368 | Glen Rock | 2-5 | 0 | Phone · Email |
| 2026-08-20 | MR G'S LANDSCAPING LLC USDOT 5207610 | Toms River | 1 | 1 | Phone · Email |
| 2026-08-20 | B&G ADOM TRANSPORTATION LLC USDOT 5415755 | Newark | 1 | 0 | Phone · Email |
| 2026-08-20 | KALGUN LOGISTICS LLC USDOT 5707674 | Highlandpark | 1 | 1 | Phone · Email |
| 2026-08-20 | #1 CHOICE ENTERPRISES LLC USDOT 5760148 | Deptford | 2-5 | 4 | Phone · Email |
| 2026-08-20 | WASHINGTON COLLISION CENTER LLP USDOT 5843237 | Washington | 6-20 | 5 | Phone · Email |
| 2026-08-20 | SECURE MOVERS LLC USDOT 5852296 | Roseland | 2-5 | 1 | Phone · Email |
| 2026-08-20 | PRECISION MOBILE MARINE LLC USDOT 5872206 | Manahawkin | 2-5 | 1 | Phone · Email |
| 2026-08-20 | ACHIEVABLE TRANSPORTATION GROUP USDOT 6077196 | Newark | 1 | 1 | Phone · Email |
| 2026-08-20 | SLR DELIVERS LLC USDOT 6168060 | Carteret | 1 | 0 | Phone · Email |
| 2026-08-20 | ONE TIME LOGISTICS LLC USDOT 6168415 | Paterson | 1 | 0 | Phone · Email |
| 2026-08-20 | R.W. BARTLESON TRUCKING LLC USDOT 6190916 | Bridgeton | 1 | 1 | Phone · Email |
| 2026-08-20 | CIELITO BREAD LLC USDOT 6274818 | North Brunswick | 2-5 | 1 | Phone · Email |
| 2026-08-20 | SUMMIT SHEDS LLC USDOT 6343007 | Frenchtown | 2-5 | 1 | Phone · Email |
| 2026-08-20 | BRISAS LOGISTICS LLC USDOT 6611537 | Denville | 1 | 0 | Phone · Email |
| 2026-08-20 | STONETOWN HOLDINGS, LLC USDOT 6897524 | Franklin Lakes | 2-5 | 0 | Phone · Email |
| 2026-08-20 | MILES 2 MILLION LOGISTICS LLC USDOT 7029844 | Ewing | 2-5 | 2 | Phone · Email |
| 2026-08-20 | DANIIL LOGISTICS LLC USDOT 7277026 | Cliffside Park | 1 | 0 | Phone · Email |
| 2026-08-20 | TELLAB LOGISTICS L.L.C USDOT 7390996 | North Bergen | 1 | 0 | Phone · Email |
| 2026-08-20 | JIREH GLOBAL INC USDOT 7600420 | Elizabeth | 2-5 | 1 | Phone · Email |
| 2026-08-20 | R&B LOGISTICS GROUP LLC USDOT 7620794 | Belleville | 1 | 1 | Phone · Email |
| 2026-08-20 | KAY PAOLO SHIPPING LLC USDOT 7672397 | Asbury Park | 1 | 0 | Phone · Email |
| 2026-08-20 | PATINO FREIGHT SYSTEMS US LLC USDOT 7799944 | Trenton | 2-5 | 1 | Phone · Email |
| 2026-08-20 | WILSONS DISTRIBUTIONS USDOT 7852606 | Linden | 1 | 1 | Phone · Email |
| 2026-08-20 | ISRAEL LAWN CARE LLC USDOT 7916565 | Egg Harbor Township | 2-5 | 0 | Phone · Email |
| 2026-08-20 | FUTURE CARGO EXPRESS CORP USDOT 7955055 | North Bergen | 1 | 0 | Phone · Email |
| 2026-08-20 | RODRIGUEZ GROCERY & CARNICERIA CORP USDOT 7967963 | Asbury Park | 1 | 0 | Phone · Email |
| 2026-08-20 | EDIN DELIVERY & JUNK REMOVAL LLC USDOT 8014924 | Cliffside Park | 1 | 0 | Phone · Email |
| 2026-08-20 | MAGO TRANSPORT LLC USDOT 8078004 | Newark | 1 | 1 | Phone · Email |
| 2026-08-20 | REYMAR TRANSPORT LLC USDOT 8191950 | Elizabethport | 2-5 | 1 | Phone · Email |
What does “new” mean here?
A USDOT record appeared in a later census snapshot after being absent from our prior snapshot. It may predate our observation. This is distinct from the date an operating authority was granted.
Signal definitions →Which carriers fit your service?
Reported CDL drivers and fleet size help narrow a prospect list. They do not establish whether a carrier needs a consortium, already has a provider, or is ready to buy.
How compliance teams use the feed →More New Jersey observations
Get New Jersey prospects delivered automatically
State feed $49/month. Choose your filters, inspect recent matching volume, and receive a daily CSV after the source checks pass.