New trucking companies in North Carolina — September 2026 — Page 3
148 distinct carriers first observed in North Carolina during our September 2026 source coverage. Review reported fleet size and CDL drivers, then preview a feed for your territory.
6 of 6 elapsed source days monitored. Contact presence does not establish validity, ownership or reachability. How we count →
Preview North Carolina prospectsCarrier observations
| Observed | Carrier / USDOT | City | Fleet | CDL drivers | Contact fields |
|---|---|---|---|---|---|
| 2026-09-02 | NU MOBILE LOGISTICS INC USDOT 9076546 | Cary | 1 | 0 | Phone · Email |
| 2026-09-02 | ZEXIETY LLC USDOT 9077555 | Durham | 1 | 0 | Phone · Email |
| 2026-09-02 | TRANSITX LLC USDOT 9152183 | Charlotte | 1 | 1 | Phone · Email |
| 2026-09-02 | POLANCO MVP TRUCKING LLC USDOT 9254931 | Charlotte | 1 | 1 | Phone · Email |
| 2026-09-02 | F&R GRADING LLC USDOT 9934554 | Clayton | 2-5 | 1 | Phone · Email |
| 2026-09-01 | PERENNIAL PYROTECHNICS LLC USDOT 4063208 | West Jefferson | 1 | 1 | Phone · Email |
| 2026-09-01 | SOUND MIND FARMS, LLC USDOT 4651120 | Clinton | 1 | 0 | Phone · Email |
| 2026-09-01 | SOUTH COAST RESOLUTIONS INC USDOT 4655451 | Charlotte | 21-100 | 10 | Phone · Email |
| 2026-09-01 | SDA TRANSPORT USDOT 4688501 | Rocky Mt | 2-5 | 1 | Phone · Email |
| 2026-09-01 | MORRISON ENGINEERS, PLLC USDOT 4754855 | Cary | 6-20 | 1 | Phone · Email |
| 2026-09-01 | IMPERIO FOOD DISTRIBUTOR INC USDOT 4862162 | Fuquay Varina | 2-5 | 0 | Phone · Email |
| 2026-09-01 | NINE TWENTY-FIVE TRANSPORT LLC USDOT 5018515 | Newton | 2-5 | 1 | Phone · Email |
| 2026-09-01 | JB TRANSPORTATION AND LOGISTICS LLC USDOT 5396849 | Charlotte | 2-5 | 1 | Phone · Email |
| 2026-09-01 | GGG LOGISTICS AND TRANSPORT LLC USDOT 5705834 | Lexington | 2-5 | 0 | Phone · Email |
| 2026-09-01 | ELITE BOSS LOGISTICS USDOT 5802809 | Kinston | 2-5 | 1 | Phone · Email |
| 2026-09-01 | BURNETTES PAVING, INC USDOT 5915650 | Nebo | 6-20 | 1 | Phone · Email |
| 2026-09-01 | J&L EQUIPMENT TRANSPORT LLC USDOT 5943910 | Thomasville | 1 | 1 | Phone · Email |
| 2026-09-01 | BRICKYARD TRANSPORT LLC USDOT 6165245 | Waxhaw | 2-5 | 1 | Phone · Email |
| 2026-09-01 | A BRIDGE HOME INC. USDOT 6200856 | Weaverville | 1 | 0 | Phone · Email |
| 2026-09-01 | MELIEXPRESS LOGISTICS LLC USDOT 6370426 | Charlotte | 1 | 1 | Phone · Email |
| 2026-09-01 | AGILEPULSE VENTURES LLC USDOT 6477828 | Cary | 1 | 0 | Phone · Email |
| 2026-09-01 | CAREVAN LOGISTICS LLC USDOT 6692101 | Charlotte | 1 | 0 | Phone · Email |
| 2026-09-01 | PRO CARE RESTORATION INC USDOT 6740473 | Summerfield | 6-20 | 0 | Phone · Email |
| 2026-09-01 | BARHOL EXPRESS LLC USDOT 6763218 | Walkertown | 2-5 | 1 | Phone · Email |
| 2026-09-01 | CAPITOL COFFEE SYSTEMS INC. USDOT 6940524 | Raleigh | 21-100 | 0 | Phone · Email |
| 2026-09-01 | R & K TRANSPORT SERVICE LLC USDOT 7041865 | Maxton | 2-5 | 1 | Phone · Email |
| 2026-09-01 | AFO CYBER-SEC SOLUTION USDOT 7069067 | Charlotte | 1 | 0 | Phone · Email |
| 2026-09-01 | DAMIAN BUSINESS LLC USDOT 7257424 | Charlotte | 1 | 0 | Phone · Email |
| 2026-09-01 | CHRISTOPHER UYIEKPEN ELOGBAMIEN IJIOGBE USDOT 7345393 | Huntersville | 1 | 0 | Phone · Email |
| 2026-09-01 | XTS SOLUTIONS LLC USDOT 7575577 | Clayton | 1 | 1 | Phone · Email |
| 2026-09-01 | BJORNSON LOGISTICS LLC USDOT 7670400 | Salisbury | 2-5 | 0 | Phone · Email |
| 2026-09-01 | 3D TRUCKING & LOGISTICS USDOT 7696761 | Wilmington | 1 | 1 | Phone · Email |
| 2026-09-01 | METAL MACHINE LLC USDOT 7721958 | Mount Airy | 1 | 0 | Phone · Email |
| 2026-09-01 | RODNEY H HOYLE USDOT 7740002 | Lawndale | 2-5 | 1 | Phone · Email |
| 2026-09-01 | TRUCKING ON TIME LLC USDOT 7866921 | Charlotte | 2-5 | 0 | Phone · Email |
| 2026-09-01 | ROADCONNECTIONS4U LLC USDOT 8186595 | Raleigh | 1 | 0 | Phone · Email |
| 2026-09-01 | LEONE MOVING LLC USDOT 8243378 | Haw River | 2-5 | 0 | Phone · Email |
| 2026-09-01 | REGISTIX LLC USDOT 8283784 | Cornelius | 1 | 0 | Phone · Email |
| 2026-09-01 | PONDEROSA GARDEN SUPPLY USDOT 8394633 | Willow Spring | 2-5 | 1 | Phone · Email |
| 2026-09-01 | MY PRETTY LADY TUCKING L.L.C USDOT 8427330 | Mount Holly | 2-5 | 2 | Phone · Email |
| 2026-09-01 | GLOBAL DELIVERY LLC USDOT 8475958 | Charlotte | 1 | 0 | Phone · Email |
| 2026-09-01 | L&K WILLIAMS TRUCKING LLC USDOT 8565725 | Elizabeth City | 2-5 | 1 | Phone · Email |
| 2026-09-01 | JBE TRUCKING LLC USDOT 8706693 | Charlotte | 2-5 | 0 | Phone · Email |
| 2026-09-01 | BRANDON A KANUPP USDOT 9165791 | Weaverville | 1 | 1 | Phone · Email |
| 2026-09-01 | KRM LOGISTICS USDOT 9302791 | Denver | 1 | 1 | Phone · Email |
| 2026-09-01 | GSC ENTERPRISE LLC USDOT 9755946 | Charlotte | 2-5 | 2 | Phone · Email |
| 2026-09-01 | TRUCKTIM LLC USDOT 9785923 | Greensboro | 2-5 | 0 | Phone · Email |
| 2026-09-01 | EXPRESS MAZ LLC USDOT 9963185 | Charlotte | 2-5 | 0 | Phone · Email |
What does “new” mean here?
A USDOT record appeared in a later census snapshot after being absent from our prior snapshot. It may predate our observation. This is distinct from the date an operating authority was granted.
Signal definitions →Which carriers fit your service?
Reported CDL drivers and fleet size help narrow a prospect list. They do not establish whether a carrier needs a consortium, already has a provider, or is ready to buy.
How compliance teams use the feed →More North Carolina observations
Get North Carolina prospects delivered automatically
State feed $49/month. Choose your filters, inspect recent matching volume, and receive a daily CSV after the source checks pass.