New trucking companies in Minnesota — August 2026 — Page 6
511 distinct carriers first observed in Minnesota during our August 2026 source coverage. Review reported fleet size and CDL drivers, then preview a feed for your territory.
29 of 31 elapsed source days monitored. Coverage is partial; these counts are not a complete count of registrations in Minnesota. Contact presence does not establish validity, ownership or reachability. How we count →
Preview Minnesota prospectsCarrier observations
| Observed | Carrier / USDOT | City | Fleet | CDL drivers | Contact fields |
|---|---|---|---|---|---|
| 2026-08-16 | GENE'S CONSTRUCTION INC USDOT 2265144 | Sebeka | 1 | 0 | Phone · Email |
| 2026-08-16 | SCHWARTZ'S HONEY FARM USDOT 2267942 | Bertha | 2-5 | 0 | Phone · Email |
| 2026-08-16 | KEVIN LECY USDOT 2270411 | Dexter | 2-5 | 0 | Phone |
| 2026-08-16 | D & V FARMS USDOT 2272635 | Fairfax | 2-5 | 0 | Phone · Email |
| 2026-08-16 | MARK HANSON USDOT 2272640 | Mountain Lake | 2-5 | 0 | Phone |
| 2026-08-16 | ROERS BROTHERS CONSTRUCTION LLC USDOT 2273959 | Vining | 1 | 0 | Phone |
| 2026-08-16 | TEAM FIRNSTAHL REAL ESTATE SERVICES LLC USDOT 2275413 | Andover | 2-5 | 0 | Phone · Email |
| 2026-08-16 | RONALD SWENSON USDOT 2278106 | Willmar | 1 | 0 | Phone |
| 2026-08-16 | DAVID L CASTLEBERG II USDOT 2279697 | Chatfield | 1 | 0 | Phone |
| 2026-08-16 | MUDDY CREEK PARTNERSHIP LLC USDOT 2280293 | Morris | 1 | 0 | Phone |
| 2026-08-16 | JEFFREY J JOHNSON LLC USDOT 2282647 | Waconia | 1 | 0 | Phone |
| 2026-08-16 | JANE VAIL USDOT 2285033 | Coon Rapids | 1 | 0 | Phone · Email |
| 2026-08-16 | HOME IMPROVEMENT SHOP INC USDOT 2290831 | Princeton | 2-5 | 0 | Phone |
| 2026-08-16 | TAMARA JAMES USDOT 2291874 | Milaca | 1 | 0 | Phone |
| 2026-08-16 | DIDION CONTRACTING LLC USDOT 2292651 | Prairie Lake | 2-5 | 0 | Phone |
| 2026-08-16 | B & H CONSTRUCTION COMPANIES INC USDOT 2298753 | Mahtowa | 2-5 | 0 | Phone |
| 2026-08-16 | BELAIR COMPANY LLC USDOT 2299460 | Forest Lake | 2-5 | 0 | Phone |
| 2026-08-16 | EL ROJO WHOLESALE DISTRIBUTION LLC USDOT 2302273 | Maple Grove | 2-5 | 0 | Phone · Email |
| 2026-08-16 | BTS CONSTRUCTION USDOT 2314850 | Crookston | 1 | 0 | Phone |
| 2026-08-16 | MICHAEL JOHN YEAGER USDOT 2316725 | Carver | 1 | 0 | Phone · Email |
| 2026-08-16 | MIKE GIEFER USDOT 2317088 | Iron | 1 | 0 | Phone |
| 2026-08-16 | IQUBAL SAJADY USDOT 2317541 | Brooklyn Park | 1 | 0 | Phone |
| 2026-08-16 | TODD BORWEGE USDOT 2317691 | Blooming Prairie | 1 | 0 | Phone |
| 2026-08-16 | ARTISTIC DESIGN EXTERIORS INC USDOT 2320315 | Center City | 1 | 0 | Phone |
| 2026-08-16 | SUSTAINMAX LLC USDOT 2320569 | Minneapolis | 1 | 0 | Phone · Email |
| 2026-08-16 | JOSEPH R LOCH USDOT 2321722 | Wyoming | 1 | 0 | Phone |
| 2026-08-16 | DANERIDGE INC USDOT 2323341 | Laporte | 2-5 | 0 | Phone |
| 2026-08-16 | CAREY MORTENSON USDOT 2327901 | Kennedy | 1 | 0 | Phone |
| 2026-08-16 | TRACY D ANDERSON USDOT 2329564 | Warren | 2-5 | 0 | Phone |
| 2026-08-16 | CROSS COUNTRY USA & LOGISTICS USDOT 2331471 | Savage | 1 | 0 | Phone · Email |
| 2026-08-16 | GUY SMITH USDOT 2338069 | Hugo | 1 | 0 | Phone · Email |
| 2026-08-16 | HARRY NIEMELA USDOT 2338853 | Chaska | 1 | 0 | Phone |
| 2026-08-16 | LIQUID GOLD TRANSPORT USDOT 2339341 | Pelican Rapids | 1 | 0 | Phone |
| 2026-08-16 | JAKE NELSON TRUCKING LLC USDOT 2339412 | Lake Park | 1 | 0 | Phone |
| 2026-08-16 | SEIU HEALTHCARE MINNESOTA USDOT 2341048 | St Paul | 1 | 0 | Phone · Email |
| 2026-08-16 | PREMIER INSULATION COMPANY LLC USDOT 2342477 | Eveleth | 1 | 0 | Phone · Email |
| 2026-08-16 | DANIEL LINDER USDOT 2343671 | Alvarado | 2-5 | 0 | Phone · Email |
| 2026-08-16 | DAVID P HOLLAND USDOT 2343996 | Minneaplois | 1 | 0 | Phone |
| 2026-08-16 | KMS ASSOCIATES LLC USDOT 2344187 | Roseville | 1 | 0 | Phone · Email |
| 2026-08-16 | ROBERT W ELSETH USDOT 2344697 | Warren | 6-20 | 0 | Phone |
| 2026-08-16 | STRETCH TRUCKING INC USDOT 2345770 | Oakdale | 1 | 0 | Phone |
| 2026-08-16 | RYAN KRMPOTICH USDOT 2348583 | Apple Valley | 1 | 0 | Phone · Email |
| 2026-08-16 | MARK B OLSON USDOT 2350384 | Plymouth | 1 | 0 | Phone · Email |
| 2026-08-16 | APPLE IRRIGATION LLC USDOT 2351037 | Hastings | 2-5 | 0 | Phone · Email |
| 2026-08-16 | ANDREW LOWRY USDOT 2351659 | Champlin | 1 | 0 | Phone |
| 2026-08-16 | TERRAIN SERVICES INC USDOT 2354313 | Chaska | 2-5 | 0 | Phone |
| 2026-08-16 | MARDONIO GALARZA USDOT 2356105 | St Paul | 1 | 0 | Phone · Email |
| 2026-08-16 | BINZ PLUMBING USDOT 2356331 | Prior Lake | 1 | 0 | Phone · Email |
| 2026-08-16 | VISIONARY PLUMBING LLC USDOT 2360198 | Cottage Grove | 1 | 0 | Phone |
| 2026-08-16 | FINAL STRETCH INC USDOT 2364052 | Nerstrand | 2-5 | 0 | Phone · Email |
What does “new” mean here?
A USDOT record appeared in a later census snapshot after being absent from our prior snapshot. It may predate our observation. This is distinct from the date an operating authority was granted.
Signal definitions →Which carriers fit your service?
Reported CDL drivers and fleet size help narrow a prospect list. They do not establish whether a carrier needs a consortium, already has a provider, or is ready to buy.
How compliance teams use the feed →More Minnesota observations
Get Minnesota prospects delivered automatically
State feed $49/month. Choose your filters, inspect recent matching volume, and receive a daily CSV after the source checks pass.