New trucking companies in Illinois — September 2026 — Page 3
152 distinct carriers first observed in Illinois during our September 2026 source coverage. Review reported fleet size and CDL drivers, then preview a feed for your territory.
6 of 6 elapsed source days monitored. Contact presence does not establish validity, ownership or reachability. How we count →
Preview Illinois prospectsCarrier observations
| Observed | Carrier / USDOT | City | Fleet | CDL drivers | Contact fields |
|---|---|---|---|---|---|
| 2026-09-02 | VIT GLOBAL TRUCKING INC. USDOT 7518387 | Streamwood | 2-5 | 1 | Phone · Email |
| 2026-09-02 | NSJ LOGISTICS ENTERPRISE LLC USDOT 7650006 | Chicago | 2-5 | 1 | Phone · Email |
| 2026-09-02 | UMID INC USDOT 7794327 | Lake Zurich | 1 | 1 | Phone · Email |
| 2026-09-02 | EXPRESS D INC. USDOT 8019968 | Hoffman Estates | 2-5 | 1 | Phone · Email |
| 2026-09-02 | DYL SOLUTIONS INC USDOT 8230638 | Palatine | 1 | 0 | Phone · Email |
| 2026-09-02 | CRYSTLAND LLC USDOT 8296282 | Clarendon Hills | 2-5 | 2 | Phone · Email |
| 2026-09-02 | PARIS EXPRESS INC USDOT 8443400 | Aurora | 1 | 1 | Phone · Email |
| 2026-09-02 | JSA SOLUTIONS LLC. USDOT 8567809 | Bensenville | 1 | 0 | Phone · Email |
| 2026-09-02 | ABA EXPRESS TRANSPORT LLC USDOT 8731888 | Chicago | 1 | 1 | Phone · Email |
| 2026-09-02 | REZZAR DEMOLITION LLC USDOT 9068583 | Algonquin | 2-5 | 2 | Phone · Email |
| 2026-09-02 | PRIME VS INC USDOT 9101549 | Streamwood | 1 | 0 | Phone · Email |
| 2026-09-02 | COSIC LLC USDOT 9107272 | Chicago | 1 | 0 | Phone · Email |
| 2026-09-02 | DAOUD EXPRESS TRANSPORT LLC USDOT 9456989 | Oak Lawn | 1 | 0 | Phone · Email |
| 2026-09-02 | MELA AUTO LLC USDOT 9710152 | Orland Hills | 1 | 0 | Phone · Email |
| 2026-09-02 | IMHOFF FARMS LLC USDOT 9779044 | Murphysboro | 1 | 1 | Phone · Email |
| 2026-09-02 | BDS EXPRESS 360 LLC USDOT 9808980 | Springfield | 1 | 1 | Phone · Email |
| 2026-09-02 | JKA BORKGREN INC USDOT 9867308 | Woodhull | 21-100 | 22 | Phone · Email |
| 2026-09-01 | AMERICAN POWER CARGO INC USDOT 4727124 | Shorewood | 1 | 1 | Phone · Email |
| 2026-09-01 | STAR 4 LOGISTICS LLC USDOT 4838081 | Deerfield | 6-20 | 0 | Phone · Email |
| 2026-09-01 | HOVOKAND INC USDOT 5138986 | Willowbrook | 1 | 1 | Phone · Email |
| 2026-09-01 | BALTONA LINE LLC USDOT 5261444 | Palatine | 2-5 | 1 | Phone · Email |
| 2026-09-01 | PERFECT TIME EXPRESS INC USDOT 5494326 | Lake Zurich | 1 | 1 | Phone · Email |
| 2026-09-01 | ASSET VENTURES GROUP LLC USDOT 5641701 | Chicago | 1 | 0 | Phone · Email |
| 2026-09-01 | JDEEZ TRUCKING LLC USDOT 5708626 | Alton | 2-5 | 2 | Phone · Email |
| 2026-09-01 | ALMAS TRANSPORTATION INC USDOT 5739010 | Chicago | 2-5 | 1 | Phone · Email |
| 2026-09-01 | TAZA CARGO INC USDOT 5750779 | Schaumburg | 2-5 | 1 | Phone · Email |
| 2026-09-01 | GOLDEN VALLEY TRUCKING INC USDOT 5780197 | Bartlett | 1 | 1 | Phone · Email |
| 2026-09-01 | FULLERTON ENGINEERING CONSULTANTS, LLC USDOT 5896208 | Schaumburg | 6-20 | 0 | Phone · Email |
| 2026-09-01 | DEVILLEZ FARM USDOT 5931374 | Eldorado | 1 | 1 | Phone · Email |
| 2026-09-01 | THE ELI'S CHEESECAKE COMPANY USDOT 6305828 | Chicago | 2-5 | 1 | Phone · Email |
| 2026-09-01 | RIVAN LOGISTICS INC. USDOT 6624958 | Streamwood | 2-5 | 1 | Phone · Email |
| 2026-09-01 | PROVISION AG SERVICES LLC USDOT 6739865 | Monmouth | 1 | 1 | Phone · Email |
| 2026-09-01 | NUGEN FREIGHT LLC USDOT 6853548 | Des Plaines | 1 | 1 | Phone · Email |
| 2026-09-01 | MM21 INC USDOT 6984961 | Elk Grove Village | 1 | 1 | Phone · Email |
| 2026-09-01 | LRS EXPRESS LLC USDOT 7222395 | Hoffman Estates | 2-5 | 0 | Phone · Email |
| 2026-09-01 | COUNTY WASTE SYSTEMS, INC. USDOT 7237084 | Rock Island | 6-20 | 8 | Phone · Email |
| 2026-09-01 | PROKUROR'S LOGISTICS INC. USDOT 7487718 | Plainfield | 1 | 1 | Phone · Email |
| 2026-09-01 | SEGURA TRANSP LLC USDOT 7940965 | Cicero | 2-5 | 0 | Phone · Email |
| 2026-09-01 | POINT X GROUP INC USDOT 7952703 | Western Springs | 2-5 | 1 | Phone · Email |
| 2026-09-01 | MVL FREIGHT SOLUTIONS CORP USDOT 8140231 | West Dundee | 1 | 0 | Phone · Email |
| 2026-09-01 | MCENTERPRISE GROUP LLC USDOT 8277829 | Chicago | 1 | 0 | Phone · Email |
| 2026-09-01 | ON-POINT EXTERIOR, INTERIOR AND MORE LLC USDOT 8367898 | Braidwood | 1 | 0 | Phone · Email |
| 2026-09-01 | LIGHTNING TRANSPORTATION LLC USDOT 8494108 | Orland Park | 1 | 0 | Phone · Email |
| 2026-09-01 | IRON MILE CARRIERS LLC USDOT 9032727 | Chicago | 1 | 2 | Phone · Email |
| 2026-09-01 | ARSTAN LOGISTICS LLC USDOT 9191956 | Wheeling | 1 | 1 | Phone · Email |
| 2026-09-01 | ROUTEX LOGISTICS LLC USDOT 9340484 | Joliet | 2-5 | 2 | Phone · Email |
| 2026-09-01 | TOP SHOTTA TRANSPORTATION USDOT 9526974 | Chicago | 2-5 | 0 | Phone · Email |
| 2026-09-01 | EXPRESS 002 INC USDOT 9571949 | Aurora | 2-5 | 1 | Phone · Email |
| 2026-09-01 | OMA GOLD INC. USDOT 9607661 | Des Plaines | 2-5 | 1 | Phone · Email |
| 2026-09-01 | BIGGER PICTURE LOGISTICS LLC USDOT 9780219 | Chicago | 1 | 1 | Phone · Email |
What does “new” mean here?
A USDOT record appeared in a later census snapshot after being absent from our prior snapshot. It may predate our observation. This is distinct from the date an operating authority was granted.
Signal definitions →Which carriers fit your service?
Reported CDL drivers and fleet size help narrow a prospect list. They do not establish whether a carrier needs a consortium, already has a provider, or is ready to buy.
How compliance teams use the feed →More Illinois observations
Get Illinois prospects delivered automatically
State feed $49/month. Choose your filters, inspect recent matching volume, and receive a daily CSV after the source checks pass.