New trucking companies in California — September 2026 — Page 3
1164 distinct carriers first observed in California during our September 2026 source coverage. Review reported fleet size and CDL drivers, then preview a feed for your territory.
The latest published source is September 19, 2026. These are historical observations; a newer source has not been published here yet.
19 of 19 elapsed source days monitored. Contact presence does not establish validity, ownership or reachability. How we count →
Preview California prospectsCarrier observations
| Observed | Carrier / USDOT | City | Fleet | CDL drivers | Contact fields |
|---|---|---|---|---|---|
| 2026-09-19 | ASLANS SOLUTIONS LLC USDOT 9269874 | Sacramento | 1 | 1 | Phone · Email |
| 2026-09-19 | ROADWAY TRUCKLINE INC USDOT 9297337 | Fresno | 1 | 1 | Phone · Email |
| 2026-09-19 | RIVA TRADING LLC USDOT 9463251 | Oakland | 1 | 0 | Phone · Email |
| 2026-09-19 | TAURI TRANSPORTS LLC USDOT 9463873 | Fullerton | 1 | 0 | Phone · Email |
| 2026-09-19 | SV FAMILY HOLDINGS LLC USDOT 9480343 | Riverside | 1 | 0 | Phone · Email |
| 2026-09-19 | RIGHT TRANSPORT INC USDOT 9618598 | Fresno | 1 | 1 | Phone · Email |
| 2026-09-19 | CALA PRIME INC USDOT 9622527 | La Puente | 2-5 | 3 | Phone · Email |
| 2026-09-19 | FGL CARRIER LLC USDOT 9651477 | Poplar | 1 | 1 | Phone · Email |
| 2026-09-19 | DIAMOND DIESEL LOGISTICS LLC USDOT 9710298 | Bakersfield | 1 | 0 | Phone · Email |
| 2026-09-19 | FRESH WEAR, INC USDOT 9746731 | Commerce | 2-5 | 0 | Phone · Email |
| 2026-09-19 | OCTAVIO CARRERA SAUREZ USDOT 9770346 | Garden Grove | 1 | 1 | Phone · Email |
| 2026-09-19 | DLS EVENTS LLC USDOT 9836568 | Los Angeles | 2-5 | 1 | Phone · Email |
| 2026-09-19 | AYNOOR TRUCKING LLC USDOT 9893654 | Sacramento | 1 | 0 | Phone · Email |
| 2026-09-19 | BLINDS PRODUCTIONS, LLC USDOT 9936103 | Los Angeles | 1 | 1 | Phone · Email |
| 2026-09-18 | PROROAD SAMI SERVICES INC USDOT 4596762 | Vacaville | 1 | 0 | Phone · Email |
| 2026-09-18 | CASTLE ROCK CARRIERS LLC USDOT 4597259 | Antioch | 1 | 0 | Phone · Email |
| 2026-09-18 | ESCAPE GARDENS INC USDOT 4618140 | Somis | 2-5 | 0 | Phone · Email |
| 2026-09-18 | J&A CATERING, INC. USDOT 4627476 | Carpinteria | 6-20 | 0 | Phone · Email |
| 2026-09-18 | WE R BUILDERS USDOT 4632568 | Riverside | 2-5 | 3 | Phone · Email |
| 2026-09-18 | FELIPE FLORES USDOT 4642456 | Chula Vista | 2-5 | 0 | Phone · Email |
| 2026-09-18 | VIA FIDELIS TRANSPORT LLC USDOT 4676344 | Woodland | 2-5 | 1 | Phone · Email |
| 2026-09-18 | JRH TRANSPORTATION LLC USDOT 4677321 | Pittsburg | 1 | 1 | Phone · Email |
| 2026-09-18 | NOVARA HOME IMPORTS LLC USDOT 4712348 | City Of Industry | 2-5 | 0 | Phone · Email |
| 2026-09-18 | NORTH AUTO AND TRANSPORT LLC USDOT 4741043 | El Cajon | 1 | 0 | Phone · Email |
| 2026-09-18 | GLID TECHNOLOGIES CORPORATION USDOT 4742554 | Riverside | 2-5 | 1 | Phone · Email |
| 2026-09-18 | VALLEY FLEET CLEAN INC USDOT 4772570 | Templeton | 6-20 | 0 | Phone · Email |
| 2026-09-18 | XUE FENG LLC USDOT 4777425 | Walnut | 1 | 0 | Phone · Email |
| 2026-09-18 | MIKE MERCER LOGISTICS LLC USDOT 4788576 | Willits | 2-5 | 0 | Phone · Email |
| 2026-09-18 | STD EXPRESS INC USDOT 4810321 | Rosemead | 1 | 1 | Phone · Email |
| 2026-09-18 | POPULAR DEMAND DETAILING LLC USDOT 4833433 | Fresno | 1 | 0 | Phone · Email |
| 2026-09-18 | SOUTHERN CALI JUNK REMOVAL USDOT 4866992 | Lake Forest | 2-5 | 0 | Phone · Email |
| 2026-09-18 | SITYMART INC USDOT 4880100 | Winnetka | 1 | 0 | Phone · Email |
| 2026-09-18 | ZARAGOZA TRANSPORT LLC USDOT 4895853 | Los Banos | 2-5 | 1 | Phone · Email |
| 2026-09-18 | HAYGOOD AND SONS TRUCKING LLC USDOT 4908451 | Gilroy | 1 | 0 | Phone · Email |
| 2026-09-18 | JAMMER & SLEEPER ENTERPRISES LLC USDOT 4932419 | Chula Vistac | 1 | 1 | Phone · Email |
| 2026-09-18 | UNITED MARKET USDOT 4932462 | Dinuba | 2-5 | 1 | Phone · Email |
| 2026-09-18 | GHUMAN LOGISTIC INC USDOT 4939017 | Sacramento | 1 | 2 | Phone · Email |
| 2026-09-18 | FAMILIA GAYTAN TRUCKING LLC USDOT 4987238 | Long Beach | 2-5 | 1 | Phone · Email |
| 2026-09-18 | PRIME VALLEY TRANSPORT LLC USDOT 5016991 | Bakersfield | 1 | 1 | Phone · Email |
| 2026-09-18 | MICHAEL M DELEMOS USDOT 5028982 | Anderson | 1 | 1 | Phone · Email |
| 2026-09-18 | JOHN SINGH EXPRESS INC USDOT 5087645 | Manteca | 1 | 1 | Phone · Email |
| 2026-09-18 | VINUS CARRIER INC USDOT 5152576 | Fresno | 1 | 1 | Phone · Email |
| 2026-09-18 | JLFASTPRO LLC USDOT 5157550 | Richmond | 1 | 0 | Phone · Email |
| 2026-09-18 | BREAD AND WATER PROPERTY SERVICES CO. USDOT 5172213 | Pacoima | 6-20 | 0 | Phone · Email |
| 2026-09-18 | SDNE LOGISTICS LLC USDOT 5236184 | San Diego | 1 | 1 | Phone · Email |
| 2026-09-18 | SCHNEIDER AND SONS TRUCKING USDOT 5239652 | Auburn | 2-5 | 1 | Phone · Email |
| 2026-09-18 | SOCAL PAVERS & TURF INC USDOT 5250807 | Moreno Valley | 2-5 | 2 | Phone · Email |
| 2026-09-18 | OVALLE TRANSPORTATION LLC USDOT 5298621 | Los Angeles | 1 | 0 | Phone · Email |
| 2026-09-18 | POWER BULK LLC USDOT 5392480 | Fontana | 1 | 1 | Phone · Email |
| 2026-09-18 | PACK SHACK INC USDOT 5397899 | Sacramento | 2-5 | 1 | Phone · Email |
What does “new” mean here?
A USDOT record appeared in a later census snapshot after being absent from our prior snapshot. It may predate our observation. This is distinct from the date an operating authority was granted.
Signal definitions →Which carriers fit your service?
Reported CDL drivers and fleet size help narrow a prospect list. They do not establish whether a carrier needs a consortium, already has a provider, or is ready to buy.
How compliance teams use the feed →More California observations
Get California prospects delivered automatically
State feed $49/month. Choose your filters, inspect recent matching volume, and receive a daily CSV after the source checks pass.