Newly active carrier authorities in Wisconsin — July 2026 — Page 3
352 distinct carriers with this authority transition observed in Wisconsin during our July 2026 source coverage. Review reported fleet size and CDL drivers, then preview a feed for your territory.
21 of 31 elapsed source days monitored. Coverage is partial; these counts are not a complete count of authority transitions in Wisconsin. Contact presence does not establish validity, ownership or reachability. How we count →
Preview Wisconsin prospectsCarrier observations
| Observed | Carrier / USDOT | City | Fleet | CDL drivers | Contact fields |
|---|---|---|---|---|---|
| 2026-07-31 | BRICK EXPRESS LLC USDOT 3538783 | Milwaukee | 1 | 1 | Phone · Email |
| 2026-07-31 | KKM PLUMBING LLC USDOT 3554102 | Edgar | 1 | 0 | Phone · Email |
| 2026-07-31 | MIRACLES TRAINING CENTER LLC USDOT 3560209 | Milwaukee | 1 | 1 | Phone · Email |
| 2026-07-31 | R & J TRUCKING & FARMING LLC USDOT 3578094 | Beaver Dam | 6-20 | 4 | Phone · Email |
| 2026-07-31 | KUMI TRANS INC USDOT 3579363 | Janesville | 2-5 | 2 | Phone · Email |
| 2026-07-31 | UNDERWOOD AND SONS LLC USDOT 3580218 | Racine | 2-5 | 1 | Phone · Email |
| 2026-07-31 | DEER CREEK TRANSPORTATION LLC USDOT 3608104 | Hudson | 6-20 | 0 | Phone · Email |
| 2026-07-31 | TECHNISOURCE GROUP AND AFFILIATES USDOT 3619138 | Brookfield | 1 | 0 | Phone · Email |
| 2026-07-31 | AKASH TRUCKING LLC USDOT 3656465 | Oak Creek | 1 | 1 | Phone · Email |
| 2026-07-31 | EVERYTOW LLC USDOT 3745312 | Milwaukee | 1 | 1 | Phone · Email |
| 2026-07-31 | MG415 LLC DOING BUSINESS AS TYTLERS CYCLE USDOT 3769656 | De Pere | 1 | 0 | Phone · Email |
| 2026-07-31 | DIXICO LLC USDOT 3796393 | Milwaukee | 1 | 1 | Phone · Email |
| 2026-07-31 | NIGHTHAWK LOGISTICS LLC USDOT 3828484 | Oak Creek | 1 | 1 | Phone · Email |
| 2026-07-31 | TURKMEN SERVICES LLC USDOT 3836355 | South Milwaukee | 1 | 1 | Phone · Email |
| 2026-07-31 | ERBES TRUCKING LLC USDOT 3868553 | Sheboygan | 1 | 1 | Phone · Email |
| 2026-07-31 | COUNTRYSIDE AUTO TRANSPORT INC USDOT 393867 | Menasha | 6-20 | 0 | Phone · Email |
| 2026-07-31 | MJB LOGISTICS CORPORATION USDOT 3940777 | Stevens Point | 2-5 | 10 | Phone · Email |
| 2026-07-31 | M C CARGO & FREIGHT LLC USDOT 3946226 | Milwaukee | 1 | 0 | Phone · Email |
| 2026-07-31 | RAUL R TRANSPORTATION LLC USDOT 3964448 | West Allis | 1 | 1 | Phone · Email |
| 2026-07-31 | PRAIRIE HILL LOGISTICS LLC USDOT 3975065 | Viola | 1 | 0 | Phone · Email |
| 2026-07-31 | CNL CARRIERS LLC USDOT 4016465 | Wausau | 1 | 0 | Phone · Email |
| 2026-07-31 | BRYANT BAA MART LLC USDOT 4028747 | Franklin | 1 | 1 | Phone · Email |
| 2026-07-31 | CANOSHI LOGISTICS LLC USDOT 4062430 | Waukesha | 6-20 | 1 | Phone · Email |
| 2026-07-31 | GELLINGS ROOFING AND SIDING COMPANY LLC USDOT 4065478 | Sheboygan | 1 | 0 | Phone · Email |
| 2026-07-31 | SHARE ONE LOGISTICS LLC USDOT 4088181 | Madison | 2-5 | 6 | Phone · Email |
| 2026-07-31 | SIMPLY FORWARD SOLUTIONS LLC USDOT 4094204 | Oak Creek | 1 | 0 | Phone · Email |
| 2026-07-31 | ZENITH FREIGHT BROKERAGE LLC USDOT 4102759 | Green Bay | 1 | 0 | Phone · Email |
| 2026-07-31 | BLACK RIVER LOGISTICS LLC USDOT 4129503 | Onalaska | 2-5 | 0 | Phone · Email |
| 2026-07-31 | GADSDEN CARRIERS LLC USDOT 4150437 | Cleveland | 1 | 1 | Phone · Email |
| 2026-07-31 | VALLIN LOGISTICS LLC USDOT 4198248 | Racine | 1 | 0 | Phone · Email |
| 2026-07-31 | DANIELAK HAULING LLC USDOT 4208464 | Peshtigo | 1 | 1 | Phone · Email |
| 2026-07-31 | CRAIG KENT DISTRIBUTION LLC USDOT 4221514 | Eau Claire | 1 | 0 | Phone · Email |
| 2026-07-31 | MO BROS TRANSIT LLC USDOT 4223083 | Markesan | 6-20 | 3 | Phone · Email |
| 2026-07-31 | WILLBAC LLC USDOT 4239832 | Madison | 1 | 0 | Phone · Email |
| 2026-07-31 | C & M EXPRESS TOWING LLC USDOT 4250426 | Monroe | 2-5 | 0 | Phone · Email |
| 2026-07-31 | KEGLEY TRUCKING SERVICES LLC USDOT 4252664 | Argonne | 2-5 | 1 | Phone · Email |
| 2026-07-31 | ASAP FREIGHT AND MOVING USDOT 4270408 | Poynette | 1 | 0 | Phone · Email |
| 2026-07-31 | DIRECT WAY TRANSPORTATION LLC USDOT 4283760 | Milwaukee | 1 | 0 | Phone · Email |
| 2026-07-31 | MK DEVELOPMENT MANAGEMENT LLC USDOT 4308296 | Milwaukee | 1 | 0 | Phone · Email |
| 2026-07-31 | SPIKES LLC USDOT 4312638 | Milwaukee | 1 | 0 | Phone · Email |
| 2026-07-31 | MTD ENDEAVORS LLC USDOT 4315630 | Madison | 1 | 2 | Phone · Email |
| 2026-07-31 | N & M REMODELING LLC USDOT 4328374 | Oak Creek | 1 | 1 | Phone · Email |
| 2026-07-31 | IVORY SUMMIT TRANSPORT LLC USDOT 4336897 | River Falls | 2-5 | 3 | |
| 2026-07-31 | CUSTOM FREIGHT MANAGING INC USDOT 437801 | Milwaukee | 21-100 | 51 | Phone |
| 2026-07-31 | GREENLINE TRANSIT & CARRIER SERVICES USDOT 4394386 | Fitchburg | 1 | 1 | Phone · Email |
| 2026-07-31 | ATB TRUCKING LLC USDOT 4397247 | Mount Pleasant | 1 | 0 | Phone · Email |
| 2026-07-31 | AMB TOWING LLC USDOT 4438555 | Milwaukee | 2-5 | 0 | Phone · Email |
| 2026-07-31 | CHENCHOS LLC USDOT 4455194 | Green Bay | 1 | 0 | Phone · Email |
| 2026-07-31 | THOMPSON PLUMBING LLC USDOT 4470705 | La Valle | 1 | 0 | Phone · Email |
| 2026-07-31 | BAY BUS LLC USDOT 4495761 | Green Bay | 2-5 | 10 | Phone · Email |
What does “new” mean here?
A census docket slot changed to the stated status. Inactivation alone does not prove a revocation or insurance lapse.
Signal definitions →Which carriers fit your service?
Reported CDL drivers and fleet size help narrow a prospect list. They do not establish whether a carrier needs a consortium, already has a provider, or is ready to buy.
How compliance teams use the feed →More Wisconsin observations
Get Wisconsin prospects delivered automatically
State feed $49/month. Choose your filters, inspect recent matching volume, and receive a daily CSV after the source checks pass.