Authority Granted in TX, 2026-09
Every carrier below comes from the dated federal registry file — the same data CarrierWire subscribers get filtered and delivered daily.
| USDOT | Name | State | Fleet | CDL | Contact |
|---|---|---|---|---|---|
| 1000504 | AJ SARAGUSA ENTERPRISES LLC | TX | 6-20 | 6 | Direct |
| 1000504 | AJ SARAGUSA ENTERPRISES LLC | TX | 6-20 | 6 | Direct |
| 138761 | ALBERT LAFITTE | TX | 1 | 0 | Direct |
| 1040027 | ALBERTO DIAZ | TX | 1 | 1 | Direct |
| 149793 | ALLSTATE CARRIERS INC | TX | 21-100 | 0 | Direct |
| 1241836 | AMERICAN CITIES TOUR INC | TX | 2-5 | 6 | Direct |
| 1486595 | B&L LOGISTICS LLC | TX | 1 | 0 | Direct |
| 1307309 | BERTLING LOGISTICS INC | TX | 1 | 2 | Direct |
| 135693 | BILLY FRANK | TX | 21-100 | 0 | Direct |
| 1104885 | CAROL E GENTRY | TX | 6-20 | 5 | Direct |
| 1281446 | CATALYST & CHEMICAL CONTAINERS | TX | 2-5 | 4 | Direct |
| 117033 | CENTRAL FORWARDING INC OF KILLEEN | TX | 100+ | 0 | Direct |
| 117033 | CENTRAL FORWARDING INC OF KILLEEN | TX | 100+ | 0 | Direct |
| 1163888 | CLOVER INTERNACIONAL LLC | TX | 2-5 | 1 | Direct |
| 130954 | COX REFRIGERATED EXPRESS INC | TX | 2-5 | 3 | Direct |
| 1178095 | DAVID CULVER & CHRISTOPHER THOMPSON | TX | 1 | 1 | Direct |
| 1240099 | EXPEDITED LOGISTICS AND FREIGHT SERVICES LLC | TX | 100+ | 0 | Direct |
| 1240099 | EXPEDITED LOGISTICS AND FREIGHT SERVICES LLC | TX | 100+ | 0 | Direct |
| 1240099 | EXPEDITED LOGISTICS AND FREIGHT SERVICES LLC | TX | 100+ | 0 | Direct |
| 109892 | FONTAINE TRUCKING AND LEASING | TX | 21-100 | 0 | Direct |
| 1435130 | FREDIS CAMPOS | TX | 1 | 1 | Direct |
| 1221825 | GLADYS OMEDI RAMIREZ | TX | 2-5 | 0 | Direct |
| 1221825 | GLADYS OMEDI RAMIREZ | TX | 2-5 | 0 | Direct |
| 115223 | GREAT WESTERN TRUCKING CO INC | TX | 21-100 | 0 | Direct |
| 107493 | GULF COAST EXPRESS INC | TX | 1 | 0 | Unknown |
| 1266302 | HARDY LEASING COMPANY LTD | TX | 1 | 0 | Direct |
| 1472878 | HOUTX TRUCKING INC | TX | 2-5 | 3 | Direct |
| 1472878 | HOUTX TRUCKING INC | TX | 2-5 | 3 | Direct |
| 1342234 | JAMES R FAULKNER | TX | 1 | 2 | Direct |
| 1342234 | JAMES R FAULKNER | TX | 1 | 2 | Direct |
| 1116599 | JARESH HOME SERVICE | TX | 1 | 1 | Direct |
| 146477 | JAY LINES INC | TX | 100+ | 0 | Direct |
| 1154892 | JIM BOYKIN | TX | 1 | 1 | Direct |
| 1154892 | JIM BOYKIN | TX | 1 | 1 | Direct |
| 136532 | JONES MOVING AND STORAGE CO INC | TX | 6-20 | 3 | Direct |
| 1376504 | JOSEFINA SANCHEZ | TX | 1 | 1 | Direct |
| 1019723 | KEVIN PATRICK MARKEY | TX | 1 | 1 | Direct |
| 136476 | L C W TRANSPORTATION SERVICE INC | TX | 1 | 0 | Direct |
| 1384147 | LEGENDARY TRANSPORT | TX | 2-5 | 2 | Direct |
| 1512522 | LOGISTICS UNLIMITED INC | TX | 2-5 | 4 | Direct |
| 1258957 | LTS TRANSPORT INC | TX | 6-20 | 13 | Direct |
| 1103082 | MARTHA SANTOS | TX | 1 | 1 | Direct |
| 1423259 | MEGA TRUCKING LLC | TX | 100+ | 98 | Direct |
| 1415919 | MIGUEL ALFONSO GOMEZ | TX | 2-5 | 2 | Direct |
| 1141007 | MIRNA S LEAL | TX | 1 | 1 | Direct |
| 1420333 | MNX GLOBAL LOGISTICS CORP | TX | 6-20 | 0 | Direct |
| 1420333 | MNX GLOBAL LOGISTICS CORP | TX | 6-20 | 0 | Direct |
| 1420333 | MNX GLOBAL LOGISTICS CORP | TX | 6-20 | 0 | Direct |
| 1031186 | OLD GLORY VAN LINES LLC | TX | 1 | 1 | Agent suspected |
| 1031186 | OLD GLORY VAN LINES LLC | TX | 1 | 1 | Agent suspected |
| 1256231 | ORO VERDE ENTERPRISES INC | TX | 2-5 | 0 | Direct |
| 1256231 | ORO VERDE ENTERPRISES INC | TX | 2-5 | 0 | Direct |
| 126534 | PHILIP THOMAS TRUCKING INC | TX | 6-20 | 0 | Unknown |
| 1170303 | PLATINUM CARRIERS INC | TX | 1 | 2 | Direct |
| 1442952 | POWER TRANSPORT INC | TX | 1 | 0 | Direct |
| 130127 | RALPH OWENS TRUCKING CO INC | TX | 1 | 0 | Unknown |
| 141558 | RAY BELLEW AND SONS INC | TX | 6-20 | 8 | Direct |
| 141558 | RAY BELLEW AND SONS INC | TX | 6-20 | 8 | Direct |
| 1413939 | RENATO GARZA JR | TX | 2-5 | 2 | Direct |
| 1078706 | RODOLFO GUEVARA III | TX | 1 | 1 | Direct |
| 1276830 | ROSA N TRIGO & THELMA L GUTIERREZ | TX | 2-5 | 4 | Direct |
| 1276830 | ROSA N TRIGO & THELMA L GUTIERREZ | TX | 2-5 | 4 | Direct |
| 115502 | SAM LATTNER DISTRIBUTING COMPANY | TX | 1 | 0 | Direct |
| 115502 | SAM LATTNER DISTRIBUTING COMPANY | TX | 1 | 0 | Direct |
| 135501 | SCHULTZ BROS TRUCKING INC | TX | 21-100 | 46 | Direct |
| 136555 | SOUTHWESTERN MOTOR TRANSPORT INC | TX | 100+ | 228 | Direct |
| 1038245 | SUDDATH RELOCATION SYSTEMS OF TEXAS INC | TX | 21-100 | 45 | Agent suspected |
| 1038245 | SUDDATH RELOCATION SYSTEMS OF TEXAS INC | TX | 21-100 | 45 | Agent suspected |
| 1393119 | UNITED RELOCATION SERVICES INC | TX | 1 | 0 | Direct |
| 1393119 | UNITED RELOCATION SERVICES INC | TX | 1 | 0 | Direct |
Get This List in Your Inbox Every Delivery Day
This page is a monthly snapshot. Subscribers get every new carrier and status change the day it appears in the federal registry — filtered to their state or nationwide, as a clean CSV.