Authority Granted in ON, 2026-08
Every carrier below comes from the dated federal registry file — the same data CarrierWire subscribers get filtered and delivered daily.
| USDOT | Name | State | Fleet | CDL | Contact |
|---|---|---|---|---|---|
| 1260880 | 2049498 ONTARIO INC | ON | 1 | 0 | Agent suspected |
| 1762001 | 2169502 ONTARIO INC | ON | 2-5 | 2 | Direct |
| 1000484 | ATC & LOGISTICS INC | ON | 1 | 0 | Direct |
| 1432969 | BRIAN VANDERHEIDE | ON | 1 | 2 | Direct |
| 1432969 | BRIAN VANDERHEIDE | ON | 1 | 2 | Direct |
| 167645 | DON ANDERSON HAULAGE LIMITED | ON | 21-100 | 43 | Direct |
| 167645 | DON ANDERSON HAULAGE LIMITED | ON | 21-100 | 43 | Direct |
| 1176035 | EQUITRANS EXPRESS INTERNATIONAL INC | ON | 1 | 1 | Direct |
| 1176035 | EQUITRANS EXPRESS INTERNATIONAL INC | ON | 1 | 1 | Direct |
| 1835912 | HEMO LOGISTICS INC | ON | 21-100 | 0 | Direct |
| 1245090 | KOHSAR INTERNATIONAL INC | ON | 2-5 | 2 | Direct |
| 1135422 | NEWSTAR LOGISTICS INC | ON | 2-5 | 4 | Direct |
| 1080266 | T E SMITH TRANSPORT AND LOGISTICS LTD | ON | 6-20 | 0 | Direct |
| 101024 | VAN DE HOGEN CARTAGE LTD | ON | 1 | 8 | Direct |
| 101024 | VAN DE HOGEN CARTAGE LTD | ON | 1 | 8 | Direct |
Get This List in Your Inbox Every Delivery Day
This page is a monthly snapshot. Subscribers get every new carrier and status change the day it appears in the federal registry — filtered to their state or nationwide, as a clean CSV.