Authority Granted in NJ, 2026-09
Every carrier below comes from the dated federal registry file — the same data CarrierWire subscribers get filtered and delivered daily.
| USDOT | Name | State | Fleet | CDL | Contact |
|---|---|---|---|---|---|
| 117603 | AIM FREIGHT RESOURCES INC | NJ | 21-100 | 0 | Direct |
| 117592 | AIRPORT LIMOUSINE SERVICE INC | NJ | 1 | 0 | Unknown |
| 117592 | AIRPORT LIMOUSINE SERVICE INC | NJ | 1 | 0 | Unknown |
| 106588 | ANTY TRUCKING INC | NJ | 6-20 | 6 | Direct |
| 138218 | CREST TRANSPORT INC | NJ | 1 | 0 | Unknown |
| 144453 | CUTLER & LEE INC | NJ | 1 | 0 | Unknown |
| 1119084 | D E H INC | NJ | 1 | 1 | Agent suspected |
| 1460637 | DENNIS C CARLISLE | NJ | 1 | 8 | Direct |
| 152045 | DIXON MOTOR FREIGHT INC | NJ | 100+ | 0 | Direct |
| 152045 | DIXON MOTOR FREIGHT INC | NJ | 100+ | 0 | Direct |
| 130595 | DORVAL CORP | NJ | 1 | 0 | Unknown |
| 1244536 | EAGLE EYE TRUCKING INC | NJ | 1 | 1 | Direct |
| 1244536 | EAGLE EYE TRUCKING INC | NJ | 1 | 1 | Direct |
| 128988 | EZ FREIGHT LINES | NJ | 1 | 0 | Unknown |
| 13895 | HUDSON BUS TRANSPORTION | NJ | 21-100 | 106 | Agent suspected |
| 13895 | HUDSON BUS TRANSPORTION | NJ | 21-100 | 106 | Agent suspected |
| 127925 | I DERN INC | NJ | 1 | 0 | Unknown |
| 127925 | I DERN INC | NJ | 1 | 0 | Unknown |
| 1209154 | L & M TRAILER SERVICE LLC | NJ | 1 | 1 | Direct |
| 145060 | LAWSON MARDON WHEATON INC | NJ | 100+ | 0 | Direct |
| 150457 | LEISURE TIME TOURS INC | NJ | 21-100 | 160 | Direct |
| 1486168 | NFI INTERACTIVE LOGISTICS LLC | NJ | 100+ | 0 | Agent suspected |
| 1246053 | NTS LOGISTICS INC | NJ | 1 | 0 | Direct |
| 1207945 | OPEN ROAD TRUCKING INC | NJ | 2-5 | 2 | Direct |
| 1505274 | RELIANCE RELOCATION CORP | NJ | 1 | 0 | Direct |
| 1273877 | SAN ANTONIO BROKER SERVICES INC | NJ | 21-100 | 57 | Direct |
| 1007280 | SANDRA BRAVO & DARWIN ANDRADE | NJ | 1 | 1 | Direct |
| 1007280 | SANDRA BRAVO & DARWIN ANDRADE | NJ | 1 | 1 | Direct |
| 1162784 | SF EXPRESS CORP | NJ | 1 | 0 | Direct |
| 1018633 | STARLIGHT TRANSPORTATION INC | NJ | 2-5 | 3 | Direct |
| 1018367 | SUDDATH RELOCATION SYSTEMS OF NEW YORK INC | NJ | 21-100 | 14 | Agent suspected |
| 149920 | THE BIRGE COMPANY | NJ | 2-5 | 0 | Direct |
| 149920 | THE BIRGE COMPANY | NJ | 2-5 | 0 | Direct |
| 106812 | VEECO SERVICES INC | NJ | 21-100 | 30 | Direct |
| 144701 | WHITE TIGER TRANSPORTATION INC | NJ | 21-100 | 0 | Direct |
Get This List in Your Inbox Every Delivery Day
This page is a monthly snapshot. Subscribers get every new carrier and status change the day it appears in the federal registry — filtered to their state or nationwide, as a clean CSV.