Newly active carrier authorities in New Jersey — July 2026 — Page 6
815 distinct carriers with this authority transition observed in New Jersey during our July 2026 source coverage. Review reported fleet size and CDL drivers, then preview a feed for your territory.
21 of 31 elapsed source days monitored. Coverage is partial; these counts are not a complete count of authority transitions in New Jersey. Contact presence does not establish validity, ownership or reachability. How we count →
Preview New Jersey prospectsCarrier observations
| Observed | Carrier / USDOT | City | Fleet | CDL drivers | Contact fields |
|---|---|---|---|---|---|
| 2026-07-31 | VIDAL'S TRANSPORT INC USDOT 3790680 | Rahway | 2-5 | 5 | Phone · Email |
| 2026-07-31 | EASTERN LOGISTICS GROUP LIMITED LIABILITY COMPANY USDOT 3797774 | Hightstown | 6-20 | 0 | Phone · Email |
| 2026-07-31 | HOMELAND LIQUIDATORS LLC USDOT 3797927 | Kearny | 1 | 0 | Phone · Email |
| 2026-07-31 | SBB SHIPPING USA INC USDOT 3801292 | Lyndhurst | 2-5 | 0 | Phone · Email |
| 2026-07-31 | ASANTE TRUCKING LLC USDOT 3806584 | Avenel | 1 | 0 | Phone · Email |
| 2026-07-31 | MOUNTAIN TOP ASSOCIATES USDOT 3808663 | Long Valley | 2-5 | 0 | Phone · Email |
| 2026-07-31 | DM2 DISTRIBUTIONS LLC USDOT 3833976 | Passaic | 2-5 | 0 | Phone · Email |
| 2026-07-31 | IN TOWN TRUCKING LLC USDOT 3848370 | Egg Harbor To | 1 | 0 | Phone · Email |
| 2026-07-31 | PANTERA EXPRESS TRANSPORT LLC USDOT 3851101 | Piscataway | 1 | 0 | Phone · Email |
| 2026-07-31 | AVG TRANSPORT LLC USDOT 3851612 | Lodi | 1 | 0 | Phone · Email |
| 2026-07-31 | IVG LOGISTICS LLC USDOT 3857402 | Secaucus | 1 | 0 | Phone · Email |
| 2026-07-31 | SILVER FOX LOGISTICS LLC USDOT 3858029 | Somerset | 1 | 0 | Phone · Email |
| 2026-07-31 | ECJ INCORPORATED USDOT 3865937 | Roselle | 1 | 1 | Phone · Email |
| 2026-07-31 | FOCUZCUTZ43 LLC USDOT 3872672 | Irvington | 100+ | 1 | Phone · Email |
| 2026-07-31 | BUDU LLC USDOT 3887342 | E Brunswick | 2-5 | 1 | Phone · Email |
| 2026-07-31 | COLDWAY TRANSPORTATION LLC USDOT 3888155 | Weehawken | 6-20 | 0 | Phone · Email |
| 2026-07-31 | FREIGHT SENSE LLC USDOT 3893015 | Kenilworth | 1 | 0 | Phone · Email |
| 2026-07-31 | UMPAYA INC USDOT 3903015 | Union City | 2-5 | 5 | Phone · Email |
| 2026-07-31 | SOSA TRANSPORTATION LLC USDOT 3903163 | Camden | 1 | 1 | Phone · Email |
| 2026-07-31 | AUGUSTA STREET EDUCATION AND FAMILY LIFE CENTER USDOT 3906369 | Irvington | 2-5 | 3 | Phone · Email |
| 2026-07-31 | B8 LOGISTICS LLC USDOT 3906451 | Asbury Park | 1 | 0 | Phone · Email |
| 2026-07-31 | B QUICK LOGISTICS LLC USDOT 3921243 | Willingboro | 1 | 1 | Phone · Email |
| 2026-07-31 | NORTH LOGISTICS SERVICES LLC USDOT 3924346 | Harrison | 1 | 0 | Phone · Email |
| 2026-07-31 | SANTANA TRANSFER LLC USDOT 3927755 | Paterson | 1 | 1 | Phone · Email |
| 2026-07-31 | ARD TRUCKING LLC USDOT 3933177 | Perth Amboy | 1 | 1 | Phone · Email |
| 2026-07-31 | INTERNATIONAL TRUCK EXPRESS LLC USDOT 3934271 | Belleville | 1 | 0 | Phone · Email |
| 2026-07-31 | BOGAVAC INC USDOT 3936673 | Ringwood | 1 | 1 | Phone · Email |
| 2026-07-31 | DAHNAY LOGISTICS USA INC USDOT 3941947 | Edison | 1 | 0 | Phone · Email |
| 2026-07-31 | VMKJ EXPRESS CORP USDOT 3956003 | Manahawkin | 1 | 0 | Phone · Email |
| 2026-07-31 | HOLLOWAY ENTERPRISE MANAGEMENT LLC USDOT 3960867 | Millville | 1 | 0 | Phone · Email |
| 2026-07-31 | YUSNIER CASTELLANOS KK COMPANY USDOT 3962198 | North Bergen | 2-5 | 5 | Phone · Email |
| 2026-07-31 | K LOGISTICS CORP USDOT 3962401 | Englewood Cliffs | 1 | 0 | Phone · Email |
| 2026-07-31 | GOLDEN GLOVE TRANSPORTATION LLC USDOT 3973921 | Paterson | 1 | 0 | Phone · Email |
| 2026-07-31 | REFUEL ENERGY LLC USDOT 3984127 | Englishtown | 1 | 1 | Phone · Email |
| 2026-07-31 | NEXTSTEP TRUCKING LLC USDOT 3986121 | Absecon | 1 | 1 | Phone · Email |
| 2026-07-31 | GREEN LINE LOGISTICS INC USDOT 3994561 | Manalapan | 1 | 1 | Phone · Email |
| 2026-07-31 | FIFTH WHEEL EXPRESS LLC USDOT 3997596 | Lakewood | 1 | 1 | Phone · Email |
| 2026-07-31 | JOVIN LOGISTICS LLC USDOT 3999345 | Marlton | 1 | 1 | Phone · Email |
| 2026-07-31 | AMAZING LOGISTICS LLC USDOT 4004115 | Elmwood Park | 21-100 | 23 | Phone · Email |
| 2026-07-31 | MO'S & BRO LLC USDOT 4012077 | Newark | 1 | 0 | Phone · Email |
| 2026-07-31 | AB TRANSPORTATION COMPANY LLC USDOT 4018577 | Brick | 1 | 1 | Phone · Email |
| 2026-07-31 | DOUBLE P EXPRESS LLC USDOT 4018596 | Trenton | 1 | 1 | Phone · Email |
| 2026-07-31 | TRENDY TRUCKING USDOT 4020663 | Jersey City | 1 | 0 | Phone · Email |
| 2026-07-31 | HDMH TRANSPORTATION SERVICES USDOT 4031370 | East Orange | 2-5 | 0 | Phone · Email |
| 2026-07-31 | VITAL CARGO LOGISTICS LLC USDOT 4031756 | Ewing | 1 | 0 | Phone · Email |
| 2026-07-31 | CRAWFORDS PROPERTY SOLUTIONS LLC USDOT 4047142 | Burlington | 1 | 0 | Phone · Email |
| 2026-07-31 | EASTERN TIGER EXPRESS LLC USDOT 4048040 | Jersey City | 1 | 0 | Phone · Email |
| 2026-07-31 | METRO FREIGHT LLC USDOT 4062654 | Newark | 1 | 0 | Phone · Email |
| 2026-07-31 | MOINHOS & SEAGLE LOGISTICS LLC USDOT 4072603 | Cliffwood | 1 | 0 | Phone · Email |
| 2026-07-31 | R-VAN EXPRESS LLC USDOT 4080723 | Vale | 21-100 | 0 | Phone · Email |
What does “new” mean here?
A census docket slot changed to the stated status. Inactivation alone does not prove a revocation or insurance lapse.
Signal definitions →Which carriers fit your service?
Reported CDL drivers and fleet size help narrow a prospect list. They do not establish whether a carrier needs a consortium, already has a provider, or is ready to buy.
How compliance teams use the feed →More New Jersey observations
Get New Jersey prospects delivered automatically
State feed $49/month. Choose your filters, inspect recent matching volume, and receive a daily CSV after the source checks pass.