Authority Granted in NC, 2026-09
Every carrier below comes from the dated federal registry file — the same data CarrierWire subscribers get filtered and delivered daily.
| USDOT | Name | State | Fleet | CDL | Contact |
|---|---|---|---|---|---|
| 1071787 | APEX PTO & TRAILER INC | NC | 6-20 | 6 | Direct |
| 150432 | C & C TRUCKING INC | NC | 2-5 | 0 | Direct |
| 1075903 | COLEMAN TRANSPORT INC | NC | 2-5 | 3 | Direct |
| 1104668 | DAVID JACINTO SALAZAR | NC | 1 | 1 | Direct |
| 1397324 | EARLY TIME TRUCKING INC | NC | 2-5 | 1 | Direct |
| 1368041 | EXTREME TRANSFER INC | NC | 6-20 | 6 | Direct |
| 1368041 | EXTREME TRANSFER INC | NC | 6-20 | 6 | Direct |
| 144817 | FMB TRANSPORT | NC | 100+ | 0 | Direct |
| 1292024 | JUDAH FIRST PUBLICATIONS INC | NC | 2-5 | 0 | Direct |
| 1496837 | MILITARY ENVIRONMENTAL & CONSTRUCTION CORPORATION | NC | 2-5 | 4 | Direct |
| 1103081 | SUNSET EXPRESS INC | NC | 1 | 1 | Direct |
| 1103081 | SUNSET EXPRESS INC | NC | 1 | 1 | Direct |
| 1103081 | SUNSET EXPRESS INC | NC | 1 | 1 | Direct |
| 1453852 | TRE FOUR ENTERPRISES INC | NC | 1 | 1 | Direct |
| 1024683 | TRW TRUCKING LLC | NC | 2-5 | 2 | Direct |
| 1024683 | TRW TRUCKING LLC | NC | 2-5 | 2 | Direct |
| 1161531 | TYRONE GARRISON CAESAR II | NC | 2-5 | 9 | Direct |
| 1161531 | TYRONE GARRISON CAESAR II | NC | 2-5 | 9 | Direct |
| 1487834 | VINCENT EDWARD WATKINS | NC | 1 | 1 | Direct |
| 1487834 | VINCENT EDWARD WATKINS | NC | 1 | 1 | Direct |
| 1330345 | VY EXPRESS INC | NC | 2-5 | 0 | Direct |
| 1330345 | VY EXPRESS INC | NC | 2-5 | 0 | Direct |
Get This List in Your Inbox Every Delivery Day
This page is a monthly snapshot. Subscribers get every new carrier and status change the day it appears in the federal registry — filtered to their state or nationwide, as a clean CSV.