Newly active carrier authorities in Montana — July 2026
78 distinct carriers with this authority transition observed in Montana during our July 2026 source coverage. Review reported fleet size and CDL drivers, then preview a feed for your territory.
21 of 31 elapsed source days monitored. Coverage is partial; these counts are not a complete count of authority transitions in Montana. Contact presence does not establish validity, ownership or reachability. How we count →
Preview Montana prospectsCarrier observations
| Observed | Carrier / USDOT | City | Fleet | CDL drivers | Contact fields |
|---|---|---|---|---|---|
| 2026-07-31 | CRITICAL MASS LIMITED LLC USDOT 1085416 | Billings | 6-20 | 10 | Phone |
| 2026-07-31 | CUZCO LLC USDOT 1252423 | Missoula | 1 | 1 | Phone · Email |
| 2026-07-31 | PROPANE SUPPLY LLC USDOT 1282404 | Helena | 2-5 | 2 | Phone · Email |
| 2026-07-31 | ROSS BROS TRANSPORTATION USDOT 162588 | Laurel | 1 | 0 | Not supplied |
| 2026-07-31 | DAVID HARTMAN USDOT 1655070 | Silver Bow | 1 | 1 | Phone · Email |
| 2026-07-31 | MONTANA TRANSPORT COMPANY USDOT 172250 | Billings | 2-5 | 3 | Phone · Email |
| 2026-07-31 | CLIFF REED INC USDOT 172646 | Corvallis | 6-20 | 5 | Phone · Email |
| 2026-07-31 | TRANSYSTEMS LLC USDOT 179858 | Great Falls | 100+ | 844 | Phone · Email |
| 2026-07-31 | LIBERTY BELL ENTERPRISES LLC USDOT 186278 | Helena | 1 | 1 | Phone |
| 2026-07-31 | DEVIN R CAREY INC USDOT 2131723 | Mcallister | 1 | 1 | Phone · Email |
| 2026-07-31 | BEARTOOTH FORD LLC USDOT 2198655 | Columbus | 1 | 1 | Phone · Email |
| 2026-07-31 | GATEWAYS INTERNATIONAL INC USDOT 2213722 | Great Falls | 1 | 0 | Phone |
| 2026-07-31 | STREAMLINE LLC USDOT 2228742 | Hamilton | 1 | 0 | Phone · Email |
| 2026-07-31 | VENTURE STONE LLC USDOT 2327790 | Great Falls | 2-5 | 3 | Phone · Email |
| 2026-07-31 | DAVE REED TRUCKING INC USDOT 261541 | Billings | 1 | 0 | Phone |
| 2026-07-31 | BOYD MAHAFFEY USDOT 268970 | Black Eagle | 6-20 | 14 | Phone |
| 2026-07-31 | GUNNERS TRUCKING ENTERPRISES USDOT 2796354 | Helena | 1 | 0 | Phone |
| 2026-07-31 | K & D TRUCKING LLC USDOT 292731 | Helena | 6-20 | 7 | Phone |
| 2026-07-31 | CHVILICEK LLC USDOT 2958036 | Havre | 1 | 2 | Phone · Email |
| 2026-07-31 | EVERGREEN EXPRESS USDOT 30097 | Billings | 1 | 0 | Not supplied |
| 2026-07-31 | PORSBURG TRUCK LINE USDOT 30152 | Great Falls | 1 | 0 | Not supplied |
| 2026-07-31 | RIMROCK STAGES INC USDOT 30158 | Billings | 6-20 | 10 | Phone · Email |
| 2026-07-31 | DON TRIPP TRUCKING INC USDOT 30173 | Lolo | 21-100 | 0 | Phone |
| 2026-07-31 | YELLOWSTONE MOLLASSEES SERVICE INC USDOT 30184 | Billings | 6-20 | 0 | Phone |
| 2026-07-31 | TWIN EAGLE TRANSPORT USDOT 3141701 | Kalispell | 1 | 0 | Phone · Email |
| 2026-07-31 | NO LIMITS LOGISTICS LLC USDOT 3191107 | Hot Springs | 1 | 0 | Phone · Email |
| 2026-07-31 | TOP NOTCH TRANSPORT LLC USDOT 3254492 | Billings | 2-5 | 1 | Phone · Email |
| 2026-07-31 | ECKART TRUCKING INC USDOT 363819 | Miles City | 6-20 | 18 | Phone |
| 2026-07-31 | CRASCO & CRASCO CONSTRUCTION LLC USDOT 3834479 | Dodson | 1 | 1 | Phone · Email |
| 2026-07-31 | T-AUTO LOGISTICS LLC USDOT 3938811 | Kalispell | 2-5 | 0 | Phone · Email |
| 2026-07-31 | M&R ROUTING LLC USDOT 3999786 | Bozeman | 2-5 | 0 | Phone · Email |
| 2026-07-31 | PAULY TRANSPORT AND TRACTOR USDOT 4063631 | Polson | 1 | 1 | Phone · Email |
| 2026-07-31 | SPEARDOT LOGISTICS USDOT 4081824 | Missoula | 2-5 | 2 | Phone · Email |
| 2026-07-31 | ROYAL 28 LOGISTICS INC USDOT 4204462 | Kalispell | 1 | 0 | Phone · Email |
| 2026-07-31 | STINGER TRUCKING LLC USDOT 4276433 | Kalispell | 1 | 1 | Phone · Email |
| 2026-07-31 | FOUR ACES LIVESTOCK LLC USDOT 4368445 | Corvallis | 1 | 1 | Phone · Email |
| 2026-07-30 | CODY BUS LINES INC USDOT 122705 | Red Lodge | 2-5 | 0 | Phone |
| 2026-07-30 | MID MONTANA INC USDOT 166352 | Bozeman | 2-5 | 0 | Phone |
| 2026-07-30 | DTS LOGISTICS LLC USDOT 2239796 | Billings | 1 | 0 | Phone |
| 2026-07-30 | WESTERN MOVING SERVICES INC USDOT 2297448 | Great Falls | 1 | 1 | Phone · Email |
| 2026-07-30 | RILEY EXCAVATING & CONCRETE LLC USDOT 2336308 | Libby | 2-5 | 2 | Phone · Email |
| 2026-07-30 | BEARTOOTH MASONRY & TRUCKING INC USDOT 2586679 | Livingston | 6-20 | 6 | Phone · Email |
| 2026-07-30 | CARLSON TRANSPORT INC USDOT 30081 | Billings | 6-20 | 0 | Phone |
| 2026-07-30 | LINCOLN TRANSPORTATION CO USDOT 30124 | Lincoln | 1 | 0 | Not supplied |
| 2026-07-30 | KOLAR ENTERPRISES INC USDOT 3186878 | Helena | 6-20 | 5 | Phone · Email |
| 2026-07-30 | 1014 IND LLC USDOT 4003533 | Florence | 2-5 | 0 | Phone · Email |
| 2026-07-30 | STARTIFIER INC USDOT 4136117 | Missoula | 1 | 0 | Phone · Email |
| 2026-07-30 | DOUG WILSON LIVESTOCK TRUCKING LLC USDOT 4208344 | Billings | 1 | 1 | Phone · Email |
| 2026-07-30 | YELLOWSTONE LOGISTICS GROUP INC USDOT 4514681 | Billings | 1 | 0 | Phone · Email |
| 2026-07-30 | CLEO C WALTER USDOT 505739 | Superior | 1 | 1 | Phone |
What does “new” mean here?
A census docket slot changed to the stated status. Inactivation alone does not prove a revocation or insurance lapse.
Signal definitions →Which carriers fit your service?
Reported CDL drivers and fleet size help narrow a prospect list. They do not establish whether a carrier needs a consortium, already has a provider, or is ready to buy.
How compliance teams use the feed →More Montana observations
Get Montana prospects delivered automatically
State feed $49/month. Choose your filters, inspect recent matching volume, and receive a daily CSV after the source checks pass.