Authority Granted in MO, 2026-09
Every carrier below comes from the dated federal registry file — the same data CarrierWire subscribers get filtered and delivered daily.
| USDOT | Name | State | Fleet | CDL | Contact |
|---|---|---|---|---|---|
| 1003863 | BAC | MO | 1 | 1 | Direct |
| 1366587 | BRYANT PLASTICS INC | MO | 2-5 | 3 | Direct |
| 1376027 | C2C EXPRESS INC | MO | 1 | 2 | Direct |
| 1409352 | COYOTE EXPRESS LLC | MO | 6-20 | 15 | Direct |
| 1409352 | COYOTE EXPRESS LLC | MO | 6-20 | 15 | Direct |
| 1310403 | CTW TRANSPORTATION SERVICES INC | MO | 2-5 | 0 | Direct |
| 1310403 | CTW TRANSPORTATION SERVICES INC | MO | 2-5 | 0 | Direct |
| 1071744 | GLENN'S TRANSPORT INC | MO | 6-20 | 9 | Direct |
| 1071744 | GLENN'S TRANSPORT INC | MO | 6-20 | 9 | Direct |
| 1078404 | MAYFLOWER INTERNATIONAL FORWARDING LLC | MO | 1 | 1 | Agent suspected |
| 1078404 | MAYFLOWER INTERNATIONAL FORWARDING LLC | MO | 1 | 1 | Agent suspected |
| 1316376 | MICHAEL KING | MO | 6-20 | 5 | Direct |
| 133219 | MID-STATES HAULING CONTRACTORS INC | MO | 1 | 0 | Unknown |
| 1371003 | RACCOON EXPRESS INC | MO | 1 | 0 | Direct |
| 133038 | REN POTTERFIELD TRUCKING INC | MO | 21-100 | 24 | Direct |
| 1298689 | RP ENTERPRISES LLC | MO | 1 | 1 | Direct |
| 1298689 | RP ENTERPRISES LLC | MO | 1 | 1 | Direct |
| 1110602 | S & B EXPRESS TRANSPORTATION LLC | MO | 1 | 2 | Direct |
| 1347450 | SCOTT MCFARLAND | MO | 1 | 1 | Direct |
| 1347450 | SCOTT MCFARLAND | MO | 1 | 1 | Direct |
| 1320199 | STERLING INTERACTIVE LLC | MO | 1 | 0 | Direct |
| 1320199 | STERLING INTERACTIVE LLC | MO | 1 | 0 | Direct |
| 1483713 | UNITED MAYFLOWER CONTAINER SERVICES LLC | MO | 1 | 0 | Direct |
| 1482179 | USA EXPRESS INC | MO | 2-5 | 0 | Direct |
Get This List in Your Inbox Every Delivery Day
This page is a monthly snapshot. Subscribers get every new carrier and status change the day it appears in the federal registry — filtered to their state or nationwide, as a clean CSV.