Authority Granted in MD, 2026-08
Every carrier below comes from the dated federal registry file — the same data CarrierWire subscribers get filtered and delivered daily.
| USDOT | Name | State | Fleet | CDL | Contact |
|---|---|---|---|---|---|
| 1610666 | AGHAPE TRANSPORTATION LLC | MD | 1 | 0 | Direct |
| 1145922 | ANTHONY GUY | MD | 6-20 | 12 | Direct |
| 1334247 | CHRIS ANDRAE | MD | 1 | 1 | Direct |
| 1745044 | D T S WORLDWIDE TRANSPORTATION LLC | MD | 21-100 | 10 | Direct |
| 1593508 | DAY AND NIGHT TOWING | MD | 1 | 0 | Direct |
| 110062 | DPI SPECIALTY FOODS MID ATLANTIC INC | MD | 21-100 | 21 | Direct |
| 110623 | DUNBAR ARMORED INC | MD | 100+ | 334 | Direct |
| 1305729 | KML INC | MD | 1 | 1 | Direct |
| 1082694 | L B & B ASSOCIATES INC | MD | 21-100 | 101 | Direct |
| 1607132 | MHS LOGISTICS CORP | MD | 2-5 | 4 | Direct |
| 1607132 | MHS LOGISTICS CORP | MD | 2-5 | 4 | Direct |
| 1074481 | S R D BUSINESS OPERATIONS INC | MD | 2-5 | 2 | Direct |
| 1331012 | SOLO LLC | MD | 1 | 1 | Direct |
Get This List in Your Inbox Every Delivery Day
This page is a monthly snapshot. Subscribers get every new carrier and status change the day it appears in the federal registry — filtered to their state or nationwide, as a clean CSV.