Authority Granted in MA, 2026-09
Every carrier below comes from the dated federal registry file — the same data CarrierWire subscribers get filtered and delivered daily.
| USDOT | Name | State | Fleet | CDL | Contact |
|---|---|---|---|---|---|
| 111416 | BE-WELL FARMS INC | MA | 1 | 0 | Unknown |
| 101934 | DALEY & WANZER INC | MA | 21-100 | 5 | Direct |
| 1036746 | GORDON LOGISTICS LLC | MA | 6-20 | 13 | Direct |
| 1036746 | GORDON LOGISTICS LLC | MA | 6-20 | 13 | Direct |
| 1271084 | INTERSTATE TRUCK & TRAILER REPAIR | MA | 2-5 | 3 | Direct |
| 111448 | J P NOONAN TRANSPORTATION INC | MA | 100+ | 177 | Agent suspected |
| 1034223 | JDR TRANSPORTATION INC | MA | 6-20 | 10 | Direct |
| 151750 | LUJO TRUCKING CO INC | MA | 21-100 | 0 | Direct |
| 15126 | MARTINEAU GARAGE INC | MA | 6-20 | 4 | Direct |
| 1439965 | NOEL HOMES INC | MA | 2-5 | 0 | Direct |
| 1389170 | PEGASUS COURIER SERVICE INC | MA | 1 | 0 | Direct |
| 1517929 | ROBERT E GIRROIR JR | MA | 1 | 1 | Direct |
| 1498171 | SEARCH BEYOND ADVENTURES INC | MA | 2-5 | 0 | Direct |
| 1357963 | SUNSET LIMOUSINE SERVICE INC | MA | 6-20 | 6 | Direct |
| 106878 | TACKNEY'S EXPRESS INC | MA | 1 | 1 | Direct |
| 106897 | TOWNE'S EXPRESS DAVID P NAUGHTON | MA | 1 | 0 | Unknown |
| 133365 | TRACEY'S TOWING COMPANY INC | MA | 6-20 | 1 | Direct |
Get This List in Your Inbox Every Delivery Day
This page is a monthly snapshot. Subscribers get every new carrier and status change the day it appears in the federal registry — filtered to their state or nationwide, as a clean CSV.