Authority Granted in KY, 2026-08
Every carrier below comes from the dated federal registry file — the same data CarrierWire subscribers get filtered and delivered daily.
| USDOT | Name | State | Fleet | CDL | Contact |
|---|---|---|---|---|---|
| 1547975 | COFFEY FAMILY LLC | KY | 2-5 | 4 | Direct |
| 1345755 | INTEGRATED PICKUP SOLUTIONS LLC | KY | 1 | 0 | Direct |
| 1331150 | KDC TRANSPORT LLC | KY | 1 | 1 | Direct |
| 1108880 | L & S INC | KY | 1 | 1 | Direct |
| 180368 | LEDBETTER TRUCKING & SALVAGE CO INC | KY | 2-5 | 4 | Direct |
| 105223 | MCRAY TRUCK LINE INC | KY | 1 | 0 | Unknown |
| 1797035 | OBRAD AND BRANKO MILISIC | KY | 2-5 | 0 | Direct |
| 1039281 | SIGMA STRETCH FILM OF KENTUCKY | KY | 1 | 1 | Direct |
| 1039281 | SIGMA STRETCH FILM OF KENTUCKY | KY | 1 | 1 | Direct |
| 105260 | WEBB TRANSFER LINE INC | KY | 1 | 0 | Unknown |
Get This List in Your Inbox Every Delivery Day
This page is a monthly snapshot. Subscribers get every new carrier and status change the day it appears in the federal registry — filtered to their state or nationwide, as a clean CSV.