Authority Granted in IL, 2026-08
Every carrier below comes from the dated federal registry file — the same data CarrierWire subscribers get filtered and delivered daily.
| USDOT | Name | State | Fleet | CDL | Contact |
|---|---|---|---|---|---|
| 1031551 | ALBERT H HARRIS | IL | 1 | 1 | Direct |
| 131096 | AMERICAN CARTAGE INC | IL | 1 | 0 | Unknown |
| 1827916 | BELLAIR EXPEDITING | IL | 2-5 | 0 | Direct |
| 1690194 | BLUE DANUBE TRANSIT | IL | 2-5 | 0 | Direct |
| 1066169 | BULLDOG LOGISTICS INC | IL | 1 | 2 | Direct |
| 124332 | C B W TRANSPORT SERVICE INC | IL | 21-100 | 0 | Direct |
| 152982 | COX TRANSFER INC | IL | 2-5 | 6 | Direct |
| 1749190 | DARST TRUCKING LLC | IL | 1 | 0 | Direct |
| 1749190 | DARST TRUCKING LLC | IL | 1 | 0 | Direct |
| 1753761 | DONALD L SARVER | IL | 1 | 0 | Direct |
| 1316248 | EDWARD EUGENE JONES | IL | 1 | 1 | Direct |
| 1425104 | EMS TRANSPORT INC | IL | 2-5 | 0 | Direct |
| 132506 | FAIRFIELD MOTOR TRANSPORT INC | IL | 2-5 | 4 | Direct |
| 1834733 | FAVORITE EXPRESS INC | IL | 1 | 0 | Direct |
| 1510475 | G&N LOGISTICS INC | IL | 1 | 1 | Direct |
| 128839 | GOLDEN BROS INC | IL | 21-100 | 0 | Direct |
| 152559 | GRAF AIR FREIGHT INC | IL | 1 | 0 | Direct |
| 146329 | GREEN COUNTY EXPRESS | IL | 6-20 | 0 | Direct |
| 1044481 | HEATHER FISHER | IL | 1 | 1 | Direct |
| 170919 | INTER-FREIGHT TRANSPORTATION INC | IL | 21-100 | 0 | Direct |
| 104080 | J B LEE TRANSPORTATION CO | IL | 6-20 | 6 | Direct |
| 104218 | J F MARTIN CARTAGE CO INC | IL | 6-20 | 12 | Direct |
| 1209272 | JAMES ALLEN JR | IL | 1 | 1 | Direct |
| 128867 | K B C FREIGHTWAYS INC | IL | 21-100 | 0 | Direct |
| 1318927 | KBM TRANSPORT LLC | IL | 2-5 | 1 | Direct |
| 156085 | KERN TRANSPORT LINES | IL | 1 | 0 | Unknown |
| 1237483 | KINGSWAY LOGISTICS INC | IL | 21-100 | 23 | Direct |
| 104167 | KORNACKER TRUCKING | IL | 6-20 | 0 | Direct |
| 1102580 | LANDBRIDGE EXPRESS INC | IL | 6-20 | 17 | Direct |
| 143050 | LANGE MOTOR EXPRESS INC | IL | 1 | 1 | Direct |
| 146346 | METRO MESSENGER SERVICE INC | IL | 1 | 0 | Unknown |
| 1463747 | MT EXPRESS INC | IL | 1 | 1 | Direct |
| 1362890 | NC TRUCKING INC | IL | 6-20 | 8 | Direct |
| 1362890 | NC TRUCKING INC | IL | 6-20 | 8 | Direct |
| 144027 | NORWOOD TRANSPORT INC | IL | 6-20 | 0 | Direct |
| 1690858 | OES LOGISTICS LLC | IL | 1 | 0 | Direct |
| 1611762 | OTRT INC | IL | 6-20 | 20 | Direct |
| 111924 | PIASA MOTOR FUELS INC | IL | 6-20 | 0 | Direct |
| 146974 | PRYDE CARRIERS INC | IL | 1 | 0 | Unknown |
| 166396 | QUALITY TRANSPORT INC | IL | 1 | 0 | Unknown |
| 171335 | ROBERT D GLOVER | IL | 2-5 | 3 | Direct |
| 1765482 | ROCKFORD AVIATION INC | IL | 1 | 1 | Direct |
| 104266 | RUDOLF EXPRESS CO | IL | 100+ | 149 | Direct |
| 166431 | RUSSELL HINRICHS | IL | 1 | 0 | Unknown |
| 1269033 | S S C TRANSPORTATION INC | IL | 1 | 1 | Direct |
| 1199826 | SAB MOVING LLC | IL | 6-20 | 0 | Direct |
| 1199826 | SAB MOVING LLC | IL | 6-20 | 0 | Direct |
| 164297 | SCHIBER TRUCK CO INC | IL | 21-100 | 40 | Direct |
| 104121 | SILICA SAND TRANSPORT INC | IL | 6-20 | 9 | Direct |
| 1057854 | T PURDUE | IL | 1 | 1 | Direct |
| 1708815 | TCAT ENTERPRISE INC | IL | 2-5 | 2 | Direct |
| 132555 | THE SENATE CARTAGE CO INC | IL | 21-100 | 0 | Direct |
| 164265 | TRANSHIELD INC | IL | 1 | 1 | Direct |
| 146956 | VALLEY TRUCKING CO | IL | 1 | 0 | Unknown |
Get This List in Your Inbox Every Delivery Day
This page is a monthly snapshot. Subscribers get every new carrier and status change the day it appears in the federal registry — filtered to their state or nationwide, as a clean CSV.