Newly active carrier authorities in Idaho — July 2026
89 distinct carriers with this authority transition observed in Idaho during our July 2026 source coverage. Review reported fleet size and CDL drivers, then preview a feed for your territory.
21 of 31 elapsed source days monitored. Coverage is partial; these counts are not a complete count of authority transitions in Idaho. Contact presence does not establish validity, ownership or reachability. How we count →
Preview Idaho prospectsCarrier observations
| Observed | Carrier / USDOT | City | Fleet | CDL drivers | Contact fields |
|---|---|---|---|---|---|
| 2026-07-31 | RON BUDD USDOT 1466248 | Jerome | 1 | 1 | Phone |
| 2026-07-31 | PORT CITY LEASING INC USDOT 147078 | Lewiston | 21-100 | 0 | Phone |
| 2026-07-31 | DOLOUGHAN CONSTRUCTION LLC USDOT 1493301 | Salmon | 6-20 | 1 | Phone · Email |
| 2026-07-31 | JOBBERS FREIGHT SERVICE USDOT 161060 | Grangeville | 6-20 | 0 | Phone |
| 2026-07-31 | HAROLD S WILSON TRUCKING INC USDOT 167430 | Notus | 21-100 | 0 | Phone |
| 2026-07-31 | UNITED HAULING LLC USDOT 167443 | Caldwell | 21-100 | 21 | Phone · Email |
| 2026-07-31 | BOISE CASCADE BUILDING MATERIALS DISTRIBUTION LLC USDOT 1709260 | Boise | 100+ | 312 | Phone · Email |
| 2026-07-31 | PAUL FRANZ KRAMER USDOT 1729565 | Coeur D Alene | 1 | 1 | Phone · Email |
| 2026-07-31 | DENNYS WRECKER SERVICE INC USDOT 183618 | Pocatello | 6-20 | 3 | Phone |
| 2026-07-31 | TOP GUN LOGISTICS LLC USDOT 1902348 | Twin Falls | 1 | 2 | Phone · Email |
| 2026-07-31 | TJ LARSON TRUCKING LLC USDOT 2182313 | Homedale | 1 | 0 | Phone · Email |
| 2026-07-31 | AC WILLIAMS TRUCKING LLC USDOT 2252698 | Rigby | 6-20 | 25 | Phone · Email |
| 2026-07-31 | WESTWOOD AGENCY EXPRESS USDOT 227093 | Rathdrum | 1 | 0 | Phone |
| 2026-07-31 | HORIZON WEST INC USDOT 2271442 | Rigby | 2-5 | 2 | Phone · Email |
| 2026-07-31 | NAKOTA TRUCKING LLC USDOT 2326953 | Eagle | 21-100 | 87 | Phone · Email |
| 2026-07-31 | SWH TRANSPORT LLC USDOT 2346453 | Blackfoot | 1 | 0 | Phone · Email |
| 2026-07-31 | RYAN HINTON INC USDOT 2410328 | Twin Falls | 6-20 | 9 | Phone · Email |
| 2026-07-31 | ALEX KOTSYUBA USDOT 2521573 | Meridian | 1 | 1 | Phone · Email |
| 2026-07-31 | IDAHO'S BEST TRUCKING INC USDOT 275296 | Boise | 6-20 | 14 | Phone · Email |
| 2026-07-31 | ON THE BALL CONSTRUCTION LLC USDOT 3054303 | Emmett | 1 | 1 | Phone · Email |
| 2026-07-31 | LILLY LOGISTICS INC USDOT 3092808 | Boise | 1 | 0 | Phone · Email |
| 2026-07-31 | DEARDEN TRUCKING LLC USDOT 3132923 | Buhl | 1 | 1 | Phone · Email |
| 2026-07-31 | NAVIS PACK & SHIP USDOT 3213059 | Meridian | 2-5 | 0 | Phone · Email |
| 2026-07-31 | JOHNSON TRANSPORT INC USDOT 3302147 | Buhl | 1 | 1 | Phone · Email |
| 2026-07-31 | DE LA RIVA TRUCKING LLC USDOT 3354145 | Caldwell | 1 | 1 | Phone · Email |
| 2026-07-31 | HOLLINGROCK LLC USDOT 3483431 | Preston | 1 | 1 | Phone · Email |
| 2026-07-31 | FRANKIE GUERRERO USDOT 3490899 | Meridian | 1 | 0 | Phone · Email |
| 2026-07-31 | KJ HOT SHOT SERVICE LLC USDOT 3562139 | Post Falls | 1 | 0 | Phone · Email |
| 2026-07-31 | WADSWORTH AND SONS LLC USDOT 3673939 | Moore | 2-5 | 1 | Phone · Email |
| 2026-07-31 | B&R TRANSPORTATION LLC USDOT 3772910 | Boise | 1 | 0 | Phone · Email |
| 2026-07-31 | SKY WALKER USDOT 3904623 | Emmett | 1 | 1 | Phone · Email |
| 2026-07-31 | MONTELEONE EXCAVATION INC USDOT 4044862 | Boise | 1 | 1 | Phone · Email |
| 2026-07-31 | MCMILLEN TRANSPORT LLC USDOT 4190398 | Twin Falls | 2-5 | 2 | Phone · Email |
| 2026-07-31 | P JOHNSON CONSTRUCTION LLC USDOT 4197374 | Paris | 2-5 | 1 | Phone · Email |
| 2026-07-31 | RIVERA TRUCKING LLC USDOT 4223128 | Emmett | 1 | 1 | Phone · Email |
| 2026-07-31 | MORNING STAR TRANSPORTATION LLC USDOT 4253905 | Boise | 2-5 | 0 | Phone · Email |
| 2026-07-31 | G2G LOGISTICS LLC USDOT 4372189 | Gooding | 1 | 1 | Phone · Email |
| 2026-07-31 | LSC TRANSPORT LLC USDOT 4373502 | Boise | 1 | 1 | Phone · Email |
| 2026-07-31 | PALM TRUCKING LLC USDOT 4377856 | Caldwell | 1 | 2 | Phone · Email |
| 2026-07-31 | RIVERBEND LOGISTICS LLC USDOT 4400159 | Idaho Falls | 1 | 0 | Phone · Email |
| 2026-07-31 | DELOY BEESLEY USDOT 470721 | Weiser | 1 | 1 | Phone |
| 2026-07-31 | TRIPLE ELL TRANSPORT INC USDOT 494011 | Twin Falls | 6-20 | 29 | Phone · Email |
| 2026-07-31 | ALL COAST TRANSPORTATION INC USDOT 593075 | Blanchard | 6-20 | 6 | Not supplied |
| 2026-07-31 | TOM WOOD & MATT WOOD USDOT 916645 | Teton | 1 | 2 | Phone · Email |
| 2026-07-30 | PATRICIA BOWMAN USDOT 1498488 | Downey | 1 | 1 | Phone |
| 2026-07-30 | BARKER BROTHERS INC USDOT 1585381 | Soda Springs | 6-20 | 6 | Phone · Email |
| 2026-07-30 | ALL A BOARD INC USDOT 1643861 | Twin Falls | 6-20 | 4 | Phone · Email |
| 2026-07-30 | SUPER T TRANSPORT INC USDOT 1710127 | Idaho Falls | 100+ | 160 | Phone · Email |
| 2026-07-30 | VIP TRANSPORTER LLC USDOT 2096863 | Star | 6-20 | 8 | Phone · Email |
| 2026-07-30 | WILLOW CREEK TRANSPORT INC USDOT 2186471 | Rupert | 2-5 | 2 | Phone · Email |
What does “new” mean here?
A census docket slot changed to the stated status. Inactivation alone does not prove a revocation or insurance lapse.
Signal definitions →Which carriers fit your service?
Reported CDL drivers and fleet size help narrow a prospect list. They do not establish whether a carrier needs a consortium, already has a provider, or is ready to buy.
How compliance teams use the feed →More Idaho observations
Get Idaho prospects delivered automatically
State feed $49/month. Choose your filters, inspect recent matching volume, and receive a daily CSV after the source checks pass.