Authority Granted in IA, 2026-09
Every carrier below comes from the dated federal registry file — the same data CarrierWire subscribers get filtered and delivered daily.
| USDOT | Name | State | Fleet | CDL | Contact |
|---|---|---|---|---|---|
| 1154891 | ADVANTAGE ENDEAVORS LLC | IA | 2-5 | 6 | Direct |
| 1325048 | ARROW TOWING INC | IA | 21-100 | 62 | Direct |
| 1038359 | BVS TRANSPORTATION LLC | IA | 21-100 | 32 | Direct |
| 1165415 | CARROTHERS TRUCKING LLC | IA | 2-5 | 5 | Direct |
| 117781 | DUSENSBERRY TRUCKING INC | IA | 1 | 0 | Unknown |
| 1439421 | IOWA FIREWOOD PRODUCTS INC | IA | 2-5 | 1 | Direct |
| 107117 | KEITH EMHOFF | IA | 1 | 2 | Direct |
| 107117 | KEITH EMHOFF | IA | 1 | 2 | Direct |
| 1500362 | KENNETH PIEHL | IA | 1 | 1 | Direct |
| 1500362 | KENNETH PIEHL | IA | 1 | 1 | Direct |
| 1266535 | MCDONALD PERFORMANCE INC | IA | 2-5 | 3 | Direct |
| 1194017 | REGION XII COUNCIL OF GOVERNMENTS INC | IA | 21-100 | 29 | Direct |
| 1449756 | RTL EQUIPMENT INC | IA | 21-100 | 0 | Direct |
| 1063914 | TIMOTHY D LYNCH | IA | 1 | 1 | Direct |
Get This List in Your Inbox Every Delivery Day
This page is a monthly snapshot. Subscribers get every new carrier and status change the day it appears in the federal registry — filtered to their state or nationwide, as a clean CSV.