Authority Granted in IA, 2026-08
Every carrier below comes from the dated federal registry file — the same data CarrierWire subscribers get filtered and delivered daily.
| USDOT | Name | State | Fleet | CDL | Contact |
|---|---|---|---|---|---|
| 1012483 | CENTRAL IOWA TRANSPORT LLC | IA | 2-5 | 4 | Direct |
| 164468 | CITY WIDE CARTAGE CONTRACT CARRIERS INC | IA | 6-20 | 0 | Direct |
| 164479 | CRESTON TRANSPORTATION INC | IA | 6-20 | 0 | Direct |
| 117781 | DUSENSBERRY TRUCKING INC | IA | 1 | 0 | Unknown |
| 1544790 | GIT R DONE EXPRESS LLC | IA | 2-5 | 3 | Direct |
| 176646 | JACK HATT ENTERPRISES INC | IA | 1 | 0 | Direct |
| 1755967 | JNC TRANSPORTATION LLC | IA | 1 | 1 | Direct |
| 107117 | KEITH D EMHOFF | IA | 1 | 2 | Direct |
| 160078 | LINT TRANSFER AND VAN LINES INC | IA | 1 | 0 | Unknown |
| 160078 | LINT TRANSFER AND VAN LINES INC | IA | 1 | 0 | Unknown |
| 1194017 | REGION XII COUNCIL OF GOVERNMENTS INC | IA | 21-100 | 29 | Direct |
| 1029455 | ROSS A LAND | IA | 1 | 0 | Direct |
| 1772 | SCHNEIDER MOTORWAYS INC | IA | 21-100 | 0 | Direct |
| 1718149 | SCHRADER EXCAVATING AND GRADING CO | IA | 21-100 | 9 | Direct |
| 1538032 | SCOTT ROBBINS | IA | 2-5 | 4 | Direct |
| 1835 | TALLY HO TRANSPORT INC | IA | 1 | 0 | Unknown |
| 1046539 | UNION TRANSPORTATION SERVICES INC | IA | 21-100 | 27 | Direct |
Get This List in Your Inbox Every Delivery Day
This page is a monthly snapshot. Subscribers get every new carrier and status change the day it appears in the federal registry — filtered to their state or nationwide, as a clean CSV.