Authority Granted in GA, 2026-09
Every carrier below comes from the dated federal registry file — the same data CarrierWire subscribers get filtered and delivered daily.
| USDOT | Name | State | Fleet | CDL | Contact |
|---|---|---|---|---|---|
| 1372413 | AUTO DISTRIBUTORS INC | GA | 2-5 | 0 | Direct |
| 1372413 | AUTO DISTRIBUTORS INC | GA | 2-5 | 0 | Direct |
| 1060652 | BAL TRANSPORT INC | GA | 6-20 | 7 | Direct |
| 1060652 | BAL TRANSPORT INC | GA | 6-20 | 7 | Direct |
| 1472252 | BUILDER PRODUCTS SUPPLY LLC | GA | 2-5 | 1 | Direct |
| 1290877 | CAM LOGISTICS GA INC | GA | 1 | 1 | Direct |
| 1290877 | CAM LOGISTICS GA INC | GA | 1 | 1 | Direct |
| 1471712 | CLAUDE RIDEAUX | GA | 1 | 1 | Direct |
| 1471712 | CLAUDE RIDEAUX | GA | 1 | 1 | Direct |
| 1336091 | CROWN AUTO LEASING INC | GA | 1 | 0 | Direct |
| 1100509 | CSW MECHANICAL SERVICES INC | GA | 1 | 3 | Direct |
| 130899 | DOWNS TRANSPORTATION CO INC | GA | 1 | 0 | Direct |
| 1319109 | EMPEROR FAITH INVESTMENT CORPORATION | GA | 1 | 1 | Direct |
| 1195432 | FARNSWORTH LOGISTICS INC | GA | 1 | 1 | Direct |
| 130460 | FULTON TRUCKING COMPANY | GA | 21-100 | 21 | Direct |
| 130460 | FULTON TRUCKING COMPANY | GA | 21-100 | 21 | Direct |
| 1137967 | JOSEPH A BUCKHALTER | GA | 1 | 1 | Direct |
| 1346822 | K V & B REFRIGERATED TRANSPORT INC | GA | 1 | 1 | Direct |
| 1346822 | K V & B REFRIGERATED TRANSPORT INC | GA | 1 | 1 | Direct |
| 1098977 | K&G LOGISTIC INC | GA | 1 | 1 | Direct |
| 1006871 | KELLEY TRANSFER INC | GA | 1 | 1 | Direct |
| 1006871 | KELLEY TRANSFER INC | GA | 1 | 1 | Direct |
| 147856 | PONY EXPRESS DELIVERY SERVICES INC | GA | 100+ | 120 | Direct |
| 147856 | PONY EXPRESS DELIVERY SERVICES INC | GA | 100+ | 120 | Direct |
| 1512181 | RACING LIMOS OF SOUTHEAST GEORGIA INC | GA | 1 | 0 | Direct |
| 1183795 | RED STAR PETROLEUM LLC | GA | 6-20 | 8 | Direct |
| 1036141 | RIGS INC | GA | 1 | 1 | Direct |
| 1056469 | SOUTH STAR INC | GA | 6-20 | 8 | Direct |
| 1461524 | SOUTHERN BLUE TRANSPORT INC | GA | 1 | 0 | Direct |
| 1461524 | SOUTHERN BLUE TRANSPORT INC | GA | 1 | 0 | Direct |
| 1461524 | SOUTHERN BLUE TRANSPORT INC | GA | 1 | 0 | Direct |
| 1255922 | STRICKLAND&WEAVER TRANSPORTATION LLC | GA | 2-5 | 10 | Direct |
| 1437587 | TEAGUE ENTERPRISES OF ATLANTA LLC | GA | 2-5 | 0 | Direct |
| 1076117 | TERRY G'S EXPRESS INC | GA | 1 | 1 | Direct |
| 1105827 | TONY WOODS | GA | 1 | 1 | Direct |
| 1090711 | TRANSPORTATION IS MY SPECIALTY LLC | GA | 2-5 | 2 | Direct |
| 1090711 | TRANSPORTATION IS MY SPECIALTY LLC | GA | 2-5 | 2 | Direct |
| 1433041 | WHITFIELD AUTO TRANSPORT LLC | GA | 1 | 1 | Direct |
| 1433041 | WHITFIELD AUTO TRANSPORT LLC | GA | 1 | 1 | Direct |
| 1396270 | WILLIE FRANK JONES | GA | 1 | 1 | Direct |
| 1379812 | X ONE XPRESS | GA | 1 | 2 | Direct |
Get This List in Your Inbox Every Delivery Day
This page is a monthly snapshot. Subscribers get every new carrier and status change the day it appears in the federal registry — filtered to their state or nationwide, as a clean CSV.