Authority Granted in CO, 2026-08
Every carrier below comes from the dated federal registry file — the same data CarrierWire subscribers get filtered and delivered daily.
| USDOT | Name | State | Fleet | CDL | Contact |
|---|---|---|---|---|---|
| 1784988 | A GOOD MOVING COMPANY | CO | 1 | 0 | Direct |
| 1242095 | A NEW BEGINNINGS MOVING AND STORAGE | CO | 6-20 | 0 | Direct |
| 118540 | BILL CLARK TRUCK LINE INC | CO | 6-20 | 13 | Direct |
| 160068 | CIRCLE B TRANS CORP OF N DAKOTA | CO | 21-100 | 0 | Direct |
| 157580 | LEPRINO TRANSPORTATION COMPANY | CO | 100+ | 315 | Direct |
| 157580 | LEPRINO TRANSPORTATION COMPANY | CO | 100+ | 315 | Direct |
| 1031191 | PLANETARY VAN LINES LLC | CO | 1 | 1 | Agent suspected |
| 1746288 | SCOTT BRADLEY OSWALD | CO | 1 | 1 | Direct |
| 130949 | TRIARC TRANSPORT | CO | 1 | 0 | Unknown |
Get This List in Your Inbox Every Delivery Day
This page is a monthly snapshot. Subscribers get every new carrier and status change the day it appears in the federal registry — filtered to their state or nationwide, as a clean CSV.