Authority Granted in NY, 2026-07
Every carrier below comes from the dated federal registry file — the same data CarrierWire subscribers get filtered and delivered daily.
| USDOT | Name | State | Fleet | CDL | Contact |
|---|---|---|---|---|---|
| 117611 | AFRO URBAN TRANSPORTATION INX | NY | 1 | 0 | Unknown |
| 1405459 | ALLEN CHASE ENTERPRISES INC | NY | 21-100 | 78 | Direct |
| 102367 | ANTONA TRUCKING CO INC | NY | 6-20 | 0 | Direct |
| 102367 | ANTONA TRUCKING CO INC | NY | 6-20 | 0 | Direct |
| 1446182 | ARAMEX NEW YORK LTD | NY | 2-5 | 4 | Direct |
| 142004 | ASCENZO & SONS INC | NY | 1 | 0 | Unknown |
| 1389778 | ATLANTIC COAST CAR CARRIERS INC | NY | 1 | 0 | Direct |
| 1048490 | BANKSVILLE CAR SERVICE INC | NY | 1 | 0 | Direct |
| 1048490 | BANKSVILLE CAR SERVICE INC | NY | 1 | 0 | Direct |
| 1245053 | BEN BURCH TRUCKING | NY | 1 | 1 | Direct |
| 1133825 | CARVER SAND AND GRAVEL LLC | NY | 21-100 | 68 | Direct |
| 1079371 | CHERYL LEE TRUCKING LLC | NY | 2-5 | 2 | Direct |
| 1016143 | DENIZ INC | NY | 1 | 1 | Direct |
| 1381999 | ELAINE RIZZO | NY | 1 | 1 | Direct |
| 1419011 | LOU MONROIG | NY | 1 | 1 | Direct |
| 106385 | M & S MOVERS PACKERS STORAGE INC | NY | 6-20 | 6 | Direct |
| 1407611 | R MAZZA LLC | NY | 1 | 2 | Agent suspected |
| 1407611 | R MAZZA LLC | NY | 1 | 2 | Agent suspected |
| 1244711 | RANDALL T WINCHESTER | NY | 1 | 1 | Direct |
| 1244711 | RANDALL T WINCHESTER | NY | 1 | 1 | Direct |
| 1024259 | RJR LOGISTICS LLC | NY | 1 | 0 | Direct |
| 1024259 | RJR LOGISTICS LLC | NY | 1 | 0 | Direct |
| 1401488 | ROCK TECH INC | NY | 21-100 | 8 | Direct |
| 1472519 | ROOM FOR RENT EQUIPMENT LEASING INC | NY | 2-5 | 1 | Direct |
| 1472519 | ROOM FOR RENT EQUIPMENT LEASING INC | NY | 2-5 | 1 | Direct |
| 1472519 | ROOM FOR RENT EQUIPMENT LEASING INC | NY | 2-5 | 1 | Direct |
| 132657 | SECURITY DELIVERY SERVICE INC | NY | 6-20 | 5 | Direct |
| 131202 | UNITED STATES PRIORITY TRANSPORT CORP | NY | 21-100 | 0 | Direct |
Get This List in Your Inbox Every Morning
This page is a monthly snapshot. Subscribers get every new carrier and status change the day it appears in the federal registry — filtered to their state or nationwide, as a clean CSV.