Authority Granted in MD, 2026-07
Every carrier below comes from the dated federal registry file — the same data CarrierWire subscribers get filtered and delivered daily.
| USDOT | Name | State | Fleet | CDL | Contact |
|---|---|---|---|---|---|
| 1145922 | ANTHONY GUY | MD | 6-20 | 12 | Direct |
| 1391082 | C-SYSTEMS INTERNATIONAL CORPORATION | MD | 6-20 | 1 | Direct |
| 1334247 | CHRIS ANDRAE | MD | 1 | 1 | Direct |
| 140604 | DAVID MICHAEL PALMER | MD | 1 | 0 | Unknown |
| 110062 | DPI SPECIALTY FOODS MID ATLANTIC INC | MD | 21-100 | 21 | Direct |
| 110623 | DUNBAR ARMORED INC | MD | 100+ | 334 | Direct |
| 110610 | EYRE BUS SERVICE INC | MD | 21-100 | 42 | Direct |
| 110610 | EYRE BUS SERVICE INC | MD | 21-100 | 42 | Direct |
| 1418711 | FUNES TRANSPORTATION AND GENERAL SERVICES LLC | MD | 2-5 | 0 | Agent suspected |
| 101409 | HANDY'S BUS SERVICE INC | MD | 6-20 | 18 | Direct |
| 1305729 | KML INC | MD | 1 | 1 | Direct |
| 1305729 | KML INC | MD | 1 | 1 | Direct |
| 1028917 | MID ATLANTIC EXPRESS LLC | MD | 2-5 | 0 | Direct |
| 1028917 | MID ATLANTIC EXPRESS LLC | MD | 2-5 | 0 | Direct |
| 1390144 | NOVA SERVICES INC | MD | 1 | 1 | Direct |
| 1061814 | PARCEL DELIVERY EXPRESS INC | MD | 2-5 | 4 | Direct |
| 1061814 | PARCEL DELIVERY EXPRESS INC | MD | 2-5 | 4 | Direct |
| 1156452 | TMMJ TRUCKING LLC | MD | 1 | 1 | Direct |
| 1170648 | UNIVERSAL TOWING AND TRANSPORT LLC | MD | 2-5 | 1 | Direct |
Get This List in Your Inbox Every Morning
This page is a monthly snapshot. Subscribers get every new carrier and status change the day it appears in the federal registry — filtered to their state or nationwide, as a clean CSV.