Authority Granted in KY, 2026-07
Every carrier below comes from the dated federal registry file — the same data CarrierWire subscribers get filtered and delivered daily.
| USDOT | Name | State | Fleet | CDL | Contact |
|---|---|---|---|---|---|
| 105259 | CARDINAL TRANSPORT INC | KY | 1 | 0 | Direct |
| 1183847 | DG EQUIPMENT MOVERS LLC | KY | 2-5 | 5 | Direct |
| 1156205 | GENESIS TRANSPORT LLC | KY | 2-5 | 1 | Direct |
| 1156205 | GENESIS TRANSPORT LLC | KY | 2-5 | 1 | Direct |
| 1345755 | INTEGRATED PICKUP SOLUTIONS LLC | KY | 1 | 0 | Direct |
| 1345755 | INTEGRATED PICKUP SOLUTIONS LLC | KY | 1 | 0 | Direct |
| 1382326 | JCT LLC | KY | 6-20 | 0 | Direct |
| 145326 | K I T MOTOR EXPRESS INC | KY | 21-100 | 0 | Direct |
| 105256 | KENT I & KENNETH E TURNER | KY | 21-100 | 131 | Direct |
| 105256 | KENT I & KENNETH E TURNER | KY | 21-100 | 131 | Direct |
| 1108880 | L & S INC | KY | 1 | 1 | Direct |
| 1216074 | LALLY-RIES LLC | KY | 21-100 | 0 | Agent suspected |
| 1253520 | MNK TRUCKING LLC | KY | 2-5 | 3 | Direct |
| 105233 | PARR TRUCKING SERVICE INC | KY | 21-100 | 0 | Direct |
| 1218573 | SMAJO MIROPIJA | KY | 6-20 | 6 | Direct |
Get This List in Your Inbox Every Morning
This page is a monthly snapshot. Subscribers get every new carrier and status change the day it appears in the federal registry — filtered to their state or nationwide, as a clean CSV.