Authority Granted in CT, 2026-07
Every carrier below comes from the dated federal registry file — the same data CarrierWire subscribers get filtered and delivered daily.
| USDOT | Name | State | Fleet | CDL | Contact |
|---|---|---|---|---|---|
| 1172392 | ABRAHIM NATHAN RIBEIRO | CT | 1 | 0 | Direct |
| 1172392 | ABRAHIM NATHAN RIBEIRO | CT | 1 | 0 | Direct |
| 1425598 | AUTO AND BOAT RELOCATION SERVICES COMPANY LLC | CT | 1 | 0 | Direct |
| 1058040 | CONFIRMED FREIGHT LLC | CT | 2-5 | 0 | Direct |
| 1058040 | CONFIRMED FREIGHT LLC | CT | 2-5 | 0 | Direct |
| 102079 | JOHN F MAHR | CT | 6-20 | 5 | Direct |
| 1462945 | NEW FAIRFIELD AUTOMOTIVE INC | CT | 2-5 | 0 | Direct |
| 1443214 | O'NEILL'S CHEVROLET BUICK INC | CT | 2-5 | 0 | Direct |
| 1443214 | O'NEILL'S CHEVROLET BUICK INC | CT | 2-5 | 0 | Direct |
| 1009102 | P T TRANSPORTATION LLC | CT | 6-20 | 8 | Direct |
| 1170465 | RUNNER UP TRANSPORT LLC | CT | 1 | 1 | Direct |
Get This List in Your Inbox Every Morning
This page is a monthly snapshot. Subscribers get every new carrier and status change the day it appears in the federal registry — filtered to their state or nationwide, as a clean CSV.