Authority Granted in CA, 2026-07
Every carrier below comes from the dated federal registry file — the same data CarrierWire subscribers get filtered and delivered daily.
| USDOT | Name | State | Fleet | CDL | Contact |
|---|---|---|---|---|---|
| 1181430 | A&G PUMPING INC | CA | 21-100 | 10 | Direct |
| 1181430 | A&G PUMPING INC | CA | 21-100 | 10 | Direct |
| 1437252 | A&M TRANSPORTATION SERVICE INC | CA | 1 | 0 | Direct |
| 1437252 | A&M TRANSPORTATION SERVICE INC | CA | 1 | 0 | Direct |
| 1320125 | ABL TRUCKING SERVICES INC | CA | 1 | 0 | Direct |
| 1320125 | ABL TRUCKING SERVICES INC | CA | 1 | 0 | Direct |
| 1181333 | AGROMEX PRODUCE INC | CA | 1 | 1 | Direct |
| 1181333 | AGROMEX PRODUCE INC | CA | 1 | 1 | Direct |
| 1095485 | AIR 1 MOVING & STORAGE INC | CA | 6-20 | 0 | Direct |
| 1095485 | AIR 1 MOVING & STORAGE INC | CA | 6-20 | 0 | Direct |
| 1169356 | AJIT PAUL SINGH | CA | 1 | 1 | Agent suspected |
| 1228313 | AMERICAS CARRIERS INC | CA | 2-5 | 6 | Direct |
| 1205934 | ANTONIO CERVANTES | CA | 1 | 0 | Direct |
| 1205934 | ANTONIO CERVANTES | CA | 1 | 0 | Direct |
| 1091622 | ARGYLE TRANSPORT SERVICES | CA | 1 | 1 | Agent suspected |
| 1078082 | ARISE TRANSPORTATION INC | CA | 2-5 | 0 | Direct |
| 1042261 | ARTURO ENRIQUEZ | CA | 2-5 | 3 | Direct |
| 1436716 | BARRERA LOGISTICS INC | CA | 2-5 | 3 | Direct |
| 1076656 | BIG BEAR MOVING LLC | CA | 6-20 | 3 | Direct |
| 117935 | C R GRAHAM & SONS TRANSFER | CA | 2-5 | 0 | Direct |
| 117935 | C R GRAHAM & SONS TRANSFER | CA | 2-5 | 0 | Direct |
| 129900 | CAL-TEX INC | CA | 21-100 | 0 | Direct |
| 129900 | CAL-TEX INC | CA | 21-100 | 0 | Direct |
| 145043 | CALIFORNIA AIR CARTAGE INC | CA | 21-100 | 25 | Direct |
| 145043 | CALIFORNIA AIR CARTAGE INC | CA | 21-100 | 25 | Direct |
| 1040152 | CARMELA HERRERA | CA | 1 | 1 | Direct |
| 1239500 | CG LOGISTICS INC | CA | 1 | 1 | Direct |
| 1239500 | CG LOGISTICS INC | CA | 1 | 1 | Direct |
| 1426743 | CIDS ENTERPRISES INC | CA | 6-20 | 1 | Direct |
| 1345689 | CRGTS INC | CA | 1 | 1 | Direct |
| 1309982 | DIDI TRANSPORT INC | CA | 1 | 0 | Direct |
| 1275705 | DYNAPAC HARVESTING INC | CA | 21-100 | 14 | Direct |
| 1275705 | DYNAPAC HARVESTING INC | CA | 21-100 | 14 | Direct |
| 1275705 | DYNAPAC HARVESTING INC | CA | 21-100 | 14 | Direct |
| 1425774 | EDGAR RAMIREZ | CA | 1 | 1 | Unknown |
| 1381852 | EMH TRANSPORT INC | CA | 2-5 | 3 | Direct |
| 1184062 | FAST GLOBAL LOGISTICS | CA | 1 | 1 | Direct |
| 1264273 | FIRST LIGHT TRUCKING INC | CA | 1 | 1 | Direct |
| 1264273 | FIRST LIGHT TRUCKING INC | CA | 1 | 1 | Direct |
| 1388780 | FOX TRANSPORTATION INC | CA | 21-100 | 47 | Direct |
| 1396184 | FUNES & SONS TRUCKING INC | CA | 2-5 | 2 | Direct |
| 1218684 | GARY GOMES TRANSPORTATION INC | CA | 6-20 | 10 | Direct |
| 118447 | GENERAL OVERLAND AUTO TRANSPORT | CA | 6-20 | 0 | Direct |
| 118447 | GENERAL OVERLAND AUTO TRANSPORT | CA | 6-20 | 0 | Direct |
| 1028634 | GLOBE CORP | CA | 6-20 | 2 | Direct |
| 1395365 | GOLDEN VALLEY TRANSPORTATION | CA | 1 | 1 | Direct |
| 1276944 | GREEN LINE TRANSPORTATION INC | CA | 2-5 | 3 | Direct |
| 144498 | GROSKOPF LOGISTICS SERVICES INC | CA | 2-5 | 0 | Direct |
| 144498 | GROSKOPF LOGISTICS SERVICES INC | CA | 2-5 | 0 | Direct |
| 1308461 | HANJIN TRANSPORTATION CO LTD | CA | 1 | 0 | Direct |
| 1308461 | HANJIN TRANSPORTATION CO LTD | CA | 1 | 0 | Direct |
| 141009 | HEHR INTERNATIONAL INC | CA | 21-100 | 14 | Direct |
| 1043082 | HEM TRANSPORTATION INC | CA | 2-5 | 5 | Direct |
| 1043082 | HEM TRANSPORTATION INC | CA | 2-5 | 5 | Direct |
| 1149079 | IGNACIO ACEVES & MARIA DE JESUS GONZALEZ | CA | 1 | 1 | Direct |
| 1489983 | JAVELIN LOGISTICS CORPORATION | CA | 21-100 | 24 | Direct |
| 1394120 | JOVI RIVAS INC | CA | 2-5 | 3 | Direct |
| 1167110 | JUAN FLORES | CA | 1 | 1 | Direct |
| 1167110 | JUAN FLORES | CA | 1 | 1 | Direct |
| 1175831 | LETICIA GUERRERO SERNA | CA | 1 | 1 | Direct |
| 12596 | LORD MOVING & STGE INC | CA | 2-5 | 2 | Direct |
| 1309491 | LUCIA CLUNE | CA | 2-5 | 6 | Direct |
| 1309491 | LUCIA CLUNE | CA | 2-5 | 6 | Direct |
| 1247063 | MANUEL DE JESUS CORADO | CA | 1 | 3 | Direct |
| 1487729 | MAP CARGO GLOBAL LOGISTICS | CA | 1 | 0 | Direct |
| 1487729 | MAP CARGO GLOBAL LOGISTICS | CA | 1 | 0 | Direct |
| 1055053 | MARIA DEL CARMEN LOPEZ ARMENTA | CA | 1 | 1 | Agent suspected |
| 1294402 | MARTINIANO MARTINEZ | CA | 2-5 | 2 | Direct |
| 1313894 | MICHAEL LEE GARNER | CA | 1 | 1 | Direct |
| 1313894 | MICHAEL LEE GARNER | CA | 1 | 1 | Direct |
| 1285111 | NEW WAVE TRANSPORTATION INC | CA | 2-5 | 2 | Direct |
| 1176342 | OSCAR FRANCO | CA | 1 | 1 | Direct |
| 1156446 | OVERSEAS EXPRESS LLC | CA | 6-20 | 6 | Direct |
| 1156446 | OVERSEAS EXPRESS LLC | CA | 6-20 | 6 | Direct |
| 1016301 | PDM EXPRESS INC | CA | 1 | 1 | Direct |
| 1093285 | PETER RUDEYCHUK | CA | 1 | 1 | Direct |
| 1029547 | R & B TRANSPORTATION INC | CA | 1 | 1 | Direct |
| 1198177 | RELOCATION TIME INC | CA | 1 | 0 | Direct |
| 1198177 | RELOCATION TIME INC | CA | 1 | 0 | Direct |
| 1073860 | ROANDRA INC | CA | 6-20 | 4 | Direct |
| 135653 | ROGERS MOTOR EXPRESS | CA | 1 | 0 | Unknown |
| 135653 | ROGERS MOTOR EXPRESS | CA | 1 | 0 | Unknown |
| 1316452 | SAAB TRANS INC | CA | 1 | 0 | Direct |
| 1287595 | SARGIS KHACHERIAN | CA | 2-5 | 0 | Direct |
| 1335924 | SCOTT DOUGLAS MCCLEARY | CA | 1 | 1 | Direct |
| 146432 | SHAY DISTRIBUTING CO INC | CA | 1 | 0 | Unknown |
| 1015896 | SOUTH COAST TRANSPORTATION & DISTRIBUTION INC | CA | 21-100 | 52 | Direct |
| 1015896 | SOUTH COAST TRANSPORTATION & DISTRIBUTION INC | CA | 21-100 | 52 | Direct |
| 1462418 | SOUTH PACIFIC TRUCKING INC | CA | 1 | 5 | Direct |
| 1077573 | STEENBERGEN TRANSPORT | CA | 1 | 1 | Direct |
| 1077573 | STEENBERGEN TRANSPORT | CA | 1 | 1 | Direct |
| 1255922 | STRICKLAND&WEAVER TRANSPORTATION LLC | CA | 2-5 | 10 | Direct |
| 1123260 | T SHERRY DOWTY | CA | 2-5 | 2 | Agent suspected |
| 1148638 | THE PASHA GROUP | CA | 6-20 | 11 | Direct |
| 1200108 | THIRD PLANET LOGISTICS | CA | 1 | 0 | Direct |
| 1479588 | THREE WAY LOGISTICS INC | CA | 21-100 | 89 | Direct |
| 1479588 | THREE WAY LOGISTICS INC | CA | 21-100 | 89 | Direct |
| 1125882 | TOLL GLOBAL FORWARDING USA INC | CA | 1 | 1 | Direct |
| 1158181 | TRANSPAK INC | CA | 21-100 | 30 | Direct |
| 147285 | VALLEY PARCEL SERVICE INC | CA | 1 | 0 | Unknown |
Get This List in Your Inbox Every Morning
This page is a monthly snapshot. Subscribers get every new carrier and status change the day it appears in the federal registry — filtered to their state or nationwide, as a clean CSV.